Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/22007Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Hoernig, Steffen | - |
| dc.contributor.author | Rocha, Marta Proença de Almeida Oliveira | - |
| dc.date.accessioned | 2017-07-17T15:06:06Z | - |
| dc.date.available | 2017-07-17T15:06:06Z | - |
| dc.date.issued | 2017-02 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/22007 | - |
| dc.description.abstract | This dissertation consists of three essays on the study of firm and consumer behaviour motivated by the energy markets. The first chapter studies whether a firm with better information than their rivals about the customers in the market can use that information to earn more profits. The second chapter studies whether a profit-maximising firm would want to induce positive consumption to a consumer that has self-control issues. The third chapter analyses empirically whether self-control issues can explain the problem of self-disconnection that persists in prepayment energy meters. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Energy markets | pt_PT |
| dc.subject | Contracts | pt_PT |
| dc.subject | Information asymmetry | pt_PT |
| dc.subject | Self-control | pt_PT |
| dc.title | Firm and Consumer Behaviour in Energy Markets | pt_PT |
| dc.type | doctoralThesis | pt_PT |
| thesis.degree.name | A PhD Dissertation, presented as part of the requirements for the Degree of Doctor of Philosophy from the NOVA - School of Business and Economics | pt_PT |
| dc.identifier.tid | 101437846 | pt_PT |
| dc.subject.fos | Domínio/Área Científica: Ciências Sociais | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - PhD Thesis | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Rocha_2017.pdf | 951,48 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











