Percorrer "NSBE: Nova SBE" por Orientador Xufre, Patricia
Mostrar resultados 1-6 de 6.
| Data | Título | Autor(es) | Tipo | Acesso |
|---|---|---|---|---|
| 21-Jan-2022 | Forecasting financial asset price movements using convolutional neutral networks – application to the U.S. financial services sector and comparisson across industries | Boße, Jonathan | masterThesis | ![]() |
| 20-Jan-2022 | Hyperparameter fine tuning for a time series forecasting model | Magalhães, Manuel Maria Da Cunha | masterThesis | ![]() |
| 22-Jan-2025 | Improving merchant identification in transaction data using Word2Vec and GloVe embeddings | Wagner, Gilian Dustin | masterThesis | ![]() |
| 2-Fev-2024 | Improving patient referral classification through deep learning and natural language processing | Kamoun, Marouan | masterThesis | ![]() |
| 24-Jan-2023 | A restructuring of a business intelligence environment - from raw erp system data to visual reports | Benediktsson, Gardar | masterThesis | ![]() |
| 19-Jan-2021 | Using image recognition for trading | Günes, Berkay | masterThesis | ![]() |



