Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/21300
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Carla Maria Carvalho Gil Brazinha de Barros | - |
dc.contributor.author | Fonseca, Ana P. | - |
dc.contributor.author | Pereira, Helena | - |
dc.contributor.author | Crespo, João Paulo Serejo Goulão | - |
dc.contributor.author | Teodoro, Orlando Manuel Neves Duarte | - |
dc.date.accessioned | 2017-05-30T14:20:17Z | - |
dc.date.available | 2017-05-30T14:20:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ferreira, C. M. C. G. B. D. B., Fonseca, A. P., Pereira, H., Crespo, J. P. S. G., & Teodoro, O. M. N. D. (2012). Modelling of gas permeation based on the morphology of a natural polymer material. In N. Marsh (Ed.), Euromembrane Conference 2012 (pp. 529-531). (Procedia Engineering; Vol. 44). ELSEVIER SCIENCE BV. https://doi.org/10.1016/j.proeng.2012.08.475 | - |
dc.identifier.issn | 1877-7058 | - |
dc.identifier.other | PURE: 2615290 | - |
dc.identifier.other | PURE UUID: b77fb730-aafd-4d2f-90a7-e2989fcdf27e | - |
dc.identifier.other | researchoutputwizard: 34172 | - |
dc.identifier.other | Scopus: 84891916154 | - |
dc.identifier.other | WOS: 000378594000134 | - |
dc.identifier.other | ORCID: /0000-0001-8714-3781/work/53712284 | - |
dc.identifier.other | ORCID: /0000-0002-7784-0265/work/69844334 | - |
dc.identifier.other | ORCID: /0000-0002-3424-2847/work/85867917 | - |
dc.identifier.uri | http://hdl.handle.net/10362/21300 | - |
dc.description.abstract | Natural polymers have been studied during the last years for the transport and separation of liquid and gas mixtures, in terms of solubility and permeability data, and their structure and mechanical properties have been characterised. However, no transport models have been reported, relating transport with the material morphology. Cork is a natural cellular material containing three structural polymers (suberin, lignin and polysaccharides). Cork is considered a natural polymer, with economic relevance due to its sealing, non-toxic, stable and low-density properties. Cork was characterised in this work in terms of its solubility and permeability data in relation to various gases with different molecular mass: He, O-2, N-2, CO2 and 1,1,1,2-tetrafluoroethane (R134a). A morphological analysis of the structure of the cork sample chosen in this work was also performed using SEM (scanning electron microscopy) and TEM (transmission electron microscope) image analysis, which took into account the variation of each relevant structural parameter. A transport model was developed supported on the morphology of cork characterised in this work. The transport model developed considers that gas permeation occurs through the plasmodesmata, which are channels with approximately 100 nm of diameter that cross the cell walls of the cork cells. It was found that gas transport follows a Knudsen mechanism, as proved by the gas permeability behaviour with increasing gas molecular mass, with a negligible contribution of viscous transport to the total flux. | en |
dc.language.iso | eng | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.rights | openAccess | - |
dc.subject | Gas permeation | - |
dc.subject | Molecular flow | - |
dc.subject | Knudsen transport | - |
dc.subject | Cork | - |
dc.title | Modelling of gas permeation based on the morphology of a natural polymer material | - |
dc.type | conferenceObject | - |
degois.publication.firstPage | 529 | - |
degois.publication.lastPage | 531 | - |
degois.publication.title | Euromembrane Conference 2012 | - |
degois.publication.title | Euromembrane Conference 2012 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1016/j.proeng.2012.08.475 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | DQ - Departamento de Química | - |
dc.contributor.institution | LAQV@REQUIMTE | - |
dc.contributor.institution | CQFB-REQUIMTE - Centro de Química Fina e Biotecnologia (Lab. Associado REQUIMTE) | - |
dc.contributor.institution | CeFITec – Centro de Física e Investigação Tecnológica | - |
dc.contributor.institution | DF – Departamento de Física | - |
Aparece nas colecções: | FCT: DQ - Documentos de conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Modelling_of_Gas_Permeation_Based_on_the_Morphology_of_a_Natural_Polymer_Material.pdf | 144,24 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.