Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/187593| Título: | From Efficiency to Circularity in the Wastewater Sector |
| Autor: | Rodrigues, Carlos Martins, Tiago A. E. Amaral, Leonor |
| Palavras-chave: | Circular economy Circularity assessment Key performance indicators Sustainable development Wastewater treatment Biochemistry Geography, Planning and Development Aquatic Science Water Science and Technology SDG 8 - Decent Work and Economic Growth SDG 12 - Responsible Consumption and Production |
| Data: | 26-Jul-2025 |
| Resumo: | The shift from traditional linear economic models to circular economy principles has gained momentum, particularly in the wastewater treatment sector. This transition relies on resource use efficiency, waste minimisation, and value creation. Nevertheless, a review of 83 articles, yielding 386 key performance indicators, reveals a significant lack of standardised methodologies for assessing circular economy performance in Wastewater Treatment Plants. This absence allows ambiguous outcomes and hinders comparative analyses across facilities and countries. There is a clear need for a universally applicable Key Performance Indicators-based framework that evaluates all environmental dimensions without forgetting the technical component while encompassing the various circularity strategies. Such a framework should not discard defined parameters’ costs and data availability, avoiding abstract parameters that may lead to data manipulation and require extensive additional costs. Standardising Key Performance Indicators with explicit units of measurement is essential to ensure data comparability. In addition, they should comply with the regulatory institutions’ evaluation requirements, at least while these methodologies have not yet evolved to incorporate broader circular and environmental considerations. Developing a standardised Key Performance Indicators-based framework is crucial for effectively evaluating circular economy performance in Wastewater Treatment Plants, ensuring comprehensive environmental assessment, data comparability, and alignment with regulatory standards. This approach would facilitate a more consistent and transparent evaluation of circular economy initiatives across diverse contexts. |
| Descrição: | Funding Information: This research was funded FCT (Fundação Portuguesa para a Ciência e Tecnologia) to CENSE—Center for Environmental and Sustainability Research, NOVA School of Science and Technology (UIDB/04085/2020) and to the Associate Laboratory CHANGE—Global Change and Sustainability Institute (LA/P/0121/2020). Publisher Copyright: © 2025 by the authors. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/187593 |
| DOI: | https://doi.org/10.3390/w17152226 |
| ISSN: | 2073-4441 |
| Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Rodrigues_C._Martins_T._A._E._Amaral_L._2025_..pdf | 1,55 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











