Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/187561
Título: | Toposelective Functionalization of Solution-Processed Transition Metal Dichalcogenides with Metal Nanoparticles via Defect Engineering |
Autor: | Ippolito, Stefano Montes-García, Verónica Kelly, Adam G. Consolaro, Valentina Girelli Baaziz, Walid Cordero-Ferradás, María José Dianat, Arezoo Pérez-Juste, Jorge Pastoriza-Santos, Isabel Ersen, Ovidiu Cuniberti, Gianaurelio Coleman, Jonathan N. Samorì, Paolo |
Palavras-chave: | 2D materials defect engineering mixed-dimensional materials multifunctional hybrid system Materials Science(all) Mechanics of Materials Mechanical Engineering |
Data: | 2025 |
Resumo: | Solution-processed semiconducting transition metal dichalcogenides commonly serve as quintessential 2D substrates and templates to develop hybrid structures with novel and/or enhanced properties and performance. However, the effects and control of their ubiquitous and abundant structural defects are still poorly explored and understood. Here, exploiting their highly reactive and defective edges, an unprecedented strategy is introduced for their toposelective functionalization with noble metal nanoparticles through galvanic displacement. Selectively edge-decorated transition metal dichalcogenides nanosheets are successfully produced with gold, palladium, or platinum nanoparticles, showing tunable loading and size. As proof of concept, the hybrid systems are tested for optical and photothermal sensing, as well as electrocatalysis and electronics, demonstrating their enhanced functionality and broad applicability. These findings pave the way for the versatile production of mixed-dimensional multifunctional materials, achieved by harnessing the defective nature of solution-processed transition metal dichalcogenides via molecular chemistry approaches. |
Descrição: | Funding Information: The authors acknowledge the financial support from the European Union through the ERC project SUPRA2DMAT (GA\u2010833707) and the HORIZON\u2010CL4\u20102023\u2010DIGITAL\u2010EMERGING\u201001\u2010CNECT project 2D\u2010PRINTABLE (GA\u2010101135196), as well as the ANR through the Interdisciplinary Thematic Institute SysChem via the IdEx Unistra (ANR\u201010\u2010IDEX\u20100002) within the program Investissement d'Avenir, the Foundation Jean\u2010Marie Lehn, and the Institut Universitaire de France (IUF). This work has been partially funded by the ERA NET project HEWOX (GA\u201001XX21006). A.D. and G.C. acknowledge the Center for Information Services and High\u2010Performance Computing (ZIH) at TU Dresden for computational resources. I.P.\u2010S. and J.P.\u2010J. acknowledge the financial support from MICIU/AEI/10.13039/501100011033 and ERDF/EU (Grant Number: PID2022\u2010138724NB\u2010I00) and the Xunta de Galicia/ERDF (Grant GRC ED431/C 2024/27). The authors thank the TEM platform in IPCMS (Universit\u00E9 de Strasbourg, France) for the analysis. Publisher Copyright: © 2025 The Author(s). Advanced Materials published by Wiley-VCH GmbH. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/187561 |
DOI: | https://doi.org/10.1002/adma.202506605 |
ISSN: | 0935-9648 |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Advanced_Materials_-_2025_-_Ippolito_-_Toposelective_Functionalization_of_Solution_Processed_Transition_Metal.pdf | 5,19 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.