Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/187296Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Fernandes, Marco | - |
| dc.contributor.author | Santos, Miguel | - |
| dc.date.accessioned | 2025-09-01T14:12:38Z | - |
| dc.date.available | 2025-09-01T14:12:38Z | - |
| dc.date.issued | 2025-01-17 | - |
| dc.date.submitted | 2025-02-17 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/187296 | - |
| dc.description.abstract | This research delves into the emerging landscape of Impact Investing in Portugal, using a combination of literature review and expert interviews. It addresses the challenges of defining and measuring impact while mapping the Portuguese ecosystem, where a variety of players contribute uniquely to its composition. For instance, impact startups ensure alignment between their financial and social objectives by the usage of the Lock Step model and by securing patient capital through a mix of funding sources. In parallel, impact incubators focus exclusively on supporting impact projects, leveraging specialized expertise, workshops, and networks within the impact ecosystem to provide distinctive support. Impact VCs exclusively invest in Lock Step models and incorporate impact-linked remuneration mechanisms. Foundations, as financially dependent entities, explore venture philanthropy to address budget constraints and enhance their impact, bringing a better reputation for their parent companies. Furthermore, public funds, relying on governmental resources, play a crucial role in fostering the impact investment landscape by bridging the gap left by private investors, who are often dissuaded by the unique risk-return profiles of these projects. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Impact investing | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | Social impact | pt_PT |
| dc.subject | Startups | pt_PT |
| dc.subject | Venture capital | pt_PT |
| dc.subject | Incubators | pt_PT |
| dc.subject | Foundations | pt_PT |
| dc.subject | Public funds | pt_PT |
| dc.subject | Impact measurement | pt_PT |
| dc.subject | Funding | pt_PT |
| dc.subject | Non-financial support | pt_PT |
| dc.subject | Lock step models | pt_PT |
| dc.title | Impact investing in Portugal - the role of startups in the ecosystem | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management and Finance from the Nova School of Business and Economics | pt_PT |
| dc.identifier.tid | 203990536 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Impact_Investing_in_Portugal_The_role_of_startups_in_the_ecosystem.pdf | 2,67 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











