Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/187279Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Queiró, Francisco | - |
| dc.contributor.author | Intorre, Andrea | - |
| dc.date.accessioned | 2025-09-01T10:52:02Z | - |
| dc.date.issued | 2025-06-18 | - |
| dc.date.submitted | 2025-05-19 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/187279 | - |
| dc.description.abstract | This thesis examines how U.S. monetary‐policy surprises influence venture‐capital activity from January 2000 to December 2024. The 30-day Fed‐funds futures shocks are orthogonalized against lagged industrial production and CPI, then decomposed into policy and information shocks via equity-based sign restrictions. Aggregated monthly, these innovations are matched to deal sizes, deal counts, funding stages, and sector allocations for ten VC firms. Static OLS regressions understate the effects, while a VAR(4) reveals front-loaded liquidity responses to rate shocks and “pause-then-play” dynamics following communication shocks. Sector and stage specific response patterns indicate that investment timing reflects both liquidity availability and uncertainty resolution. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | embargoedAccess | pt_PT |
| dc.subject | Venture capital | pt_PT |
| dc.subject | Monetary policy | pt_PT |
| dc.subject | Macroeconomic shocks | pt_PT |
| dc.subject | Investment dynamics | pt_PT |
| dc.subject | Capital allocation | pt_PT |
| dc.subject | Policy transmission | pt_PT |
| dc.title | How macroeconomic conditions shape venture capital preferences | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Impact Entrepreneurship and Innovation from the Nova School of Business and Economics | pt_PT |
| dc.date.embargo | 2028-05-16 | - |
| dc.identifier.tid | 203992008 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2024_25_Spring_59987_AndreaIntorre.pdf | 1,91 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











