Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/186380| Título: | Price dynamics in OTC Bond Market: the role of market microstructure |
| Autor: | Keskin, Can Enis |
| Orientador: | Eisert, Tim |
| Palavras-chave: | Corporate bonds Market microstructure OTC markets Financial markets Price dynamics |
| Data de Defesa: | 20-Jan-2025 |
| Resumo: | This thesis investigates the drivers of daily price returns in over-the-counter corporate bond markets by comparing market microstructure elements with factors like liquidity, market conditions, and bond-specific characteristics. Using a dynamic Instrumental Variable Two Stage Least Squares (IV-2SLS) model, the study identifies changes in the 10-year Treasury yield and yield spreads as primary determinants of bond returns. Additionally, market microstructure factors significantly influence returns as secondary mechanisms refining pricing based on market conditions, liquidity, and bond characteristics. These findings underscore the dominant role of macroeconomic indicators and the context-dependent role of microstructure factors, providing insights to enhance market efficiency and stability. |
| URI: | http://hdl.handle.net/10362/186380 |
| Designação: | Work Project, presented as part of the requirements for the Award of a master’s degree in Finance from the Nova School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| FALL25_58651_Can_Keskin.pdf | 1,4 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











