Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/185924| Título: | Development and Characterization of Nutritious and Sustainable Canned Fish Meal Prototype for Different Population Segments |
| Autor: | Oliveira, Helena Cristóvão, Maria Nabais, Alexandre Camacho, Carolina Sapatinha, Maria Pires, Carla Lourenço, Helena M. Fernandes, Maria H. Fernandes, Maria J. Fraqueza, Maria J. Augusto, Helga C. Viegas, Cláudia Duarte, Maria P. Marques, António Gonçalves, Amparo Nunes, Maria L. |
| Palavras-chave: | accelerated aging Atlantic horse mackerel eco-innovative product nutritional contribution physicochemical properties sensory attributes stability and sterility Computer Science (miscellaneous) Geography, Planning and Development Renewable Energy, Sustainability and the Environment Environmental Science (miscellaneous) Energy Engineering and Power Technology Hardware and Architecture Computer Networks and Communications Management, Monitoring, Policy and Law SDG 7 - Affordable and Clean Energy SDG 13 - Climate Action |
| Data: | Jun-2025 |
| Resumo: | Canning is an excellent solution to provide convenient, affordable, nutritious, and safe seafood with a long shelf life. However, many canned products use tuna, sardines, and Atlantic chub mackerel, species that raise sustainability concerns and whose overuse can put additional pressure on them. Hence, this study aimed to i) develop and assess a nutritious and sustainable canned meal prototype using the Atlantic horse mackerel (Trachurus trachurus) (whose EU allowable-catch amounts have increased, particularly, in Iberian waters) and vegetables in light brine in terms of stability, sterility, and physicochemical and sensory properties over a 4-month period at room temperature and ii) evaluate its nutritional contribution for different population groups. After preparation, the meal was stored for one month at ≈20 °C and ≈40 °C (to simulate the 4 months). Although the pH was not stable, the meal was considered commercially sterile according to the challenge accelerated tests. Moreover, aging did not significantly affect the meal’s physicochemical and sensory properties. This innovative meal prototype can be claimed to be “low-fat”, “reduced in NaCl/Na”, a “source of protein, phosphorus, iron, selenium and vitamin D”, and “high in vitamin B12”. It proved to be both nutritious and appealing for consumption, with potential to be scaled up. |
| Descrição: | This work was developed within the scope of \u201CBLUE BIOECONOMY INNOVATION PACT\u201D (Project N\u00BA. C644915664-00000026), funded by NextGenerationEU, under the incentive line \u201CAgendas for Business Innovation\u201D of the Recovery and Resilience Plan (PRR). Publisher Copyright: © 2025 by the authors. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/185924 |
| DOI: | https://doi.org/10.3390/su17115050 |
| ISSN: | 2071-1050 |
| Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| sustainability-17-05050-v3.pdf | 670,36 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











