Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/185588
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Nuti, Silvia | - |
dc.contributor.author | Fernández-Lodeiro, Adrián | - |
dc.contributor.author | Ortiz-Gómez, Inmaculada | - |
dc.contributor.author | Lodeiro, Carlos | - |
dc.contributor.author | Fernández-Lodeiro, Javier | - |
dc.date.accessioned | 2025-07-26T21:19:11Z | - |
dc.date.available | 2025-07-26T21:19:11Z | - |
dc.date.issued | 2025-05-03 | - |
dc.identifier.issn | 2079-4991 | - |
dc.identifier.other | PURE: 122731216 | - |
dc.identifier.other | PURE UUID: 62a682e5-62bc-43e3-8872-569f69296ebf | - |
dc.identifier.other | Scopus: 105005500031 | - |
dc.identifier.other | WOS: 001486253500001 | - |
dc.identifier.other | PubMed: 40358309 | - |
dc.identifier.other | PubMedCentral: PMC12074007 | - |
dc.identifier.uri | http://hdl.handle.net/10362/185588 | - |
dc.description | Funding Information: The authors thank the financial support from the Associate Laboratory Research Unit for Green Chemistry—Clean Processes and Technologies—LAQV, which is financed by national funds from FCT/MEC (UID/QUI/50006/2013) and co-financed by the ERDF under the PT2020 Partnership Agreement (POCI-01-0145-FEDER-007265), FCT/MCTES (LA/P/0008/2020 DOI 10.54499/LA/P/0008/2020, UIDP/50006/2020 DOI 10.54499/UIDP/50006/2020 and UIDB/50006/2020 DOI 10.54499/UIDB/50006/2020), through national funds, as well as the PROTEOMASS Scientific Society General Funds (Portugal) for funding (Grant 2023-2024) support. This work received financial support from PT national funds (FCT/MCTES, Fundação para a Ciência e Tecnologia, and Ministério da Ciência, Tecnologia e Ensino Superior) through the project Met4Cat, EXPL/QUI-COL/0263/2021 DOI: 10.54499/EXPL/QUI-COL/0263/2021. C.L. thanks the Royal Society of Chemistry for the Sustainable Laboratory Grants 2023 reference L23-8861107285. A.F.L. thanks the FCT/MCTES (Fundação para a Ciência e Tecnologia and Ministério da Ciência, Tecnologia e Ensino Superior) for the research contract through the project PTDC/QUI-COL/1517/2020. S.N. thanks the FCT/MCTEC (Fundação para a Ciência e Tecnologia and Ministério da Ciência, Tecnologia e Ensino Superior) Portugal for her doctoral grant associated with the Chemistry PhD program (SFRH/BD/144618/2019). J.F.L. acknowledges the Associate Laboratory for Green Chemistry—LAQV (LA/P/0008/2020) DOI 10.54499/LA/P/0008/2020 funded by FCT/MCTES for his research contract as Assistant Researcher (Tenure). Publisher Copyright: © 2025 by the authors. | - |
dc.description.abstract | Gold nanostars (AuNSTs) stabilized with adenosine monophosphate (AMP) were synthesized using a scalable method, achieving a 30-fold yield increase compared to previous studies using AMP as a shaping agent, while also reducing the reaction time to 3 h. The AuNSTs were coated with mesoporous silica (mSiO2) via a robust approach, producing the AuNSTs@mSiO2 nanoparticles (NPs) with tunable thicknesses and consistent optical properties for a range of morphologies. The NPs were additionally coated with platinum (Pt) before synthesizing the mSiO2 layer, facilitating a comparative analysis of catalytic activity. The catalytic performance of the bare AuNSTs, the AuNSTs@mSiO2, and the AuNSTs@Pt@mSiO2 was evaluated through methylene blue reduction, confirming the gold core as the primary catalytic source. The AuNSTs@Pt@mSiO2 exhibited enhanced activity, highlighting the potential of the mSiO2 coatings. Additionally, solid-phase catalytic tests using 3,3′,5,5′-tetramethylbenzidine (TMB) on cellulose discs demonstrated the effectiveness of these NPs under diverse conditions. These findings showcase the versatility and broad catalytic potential of silica-coated NPs for solution- and solid-phase applications. | en |
dc.format.extent | 11 | - |
dc.language.iso | eng | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FQUI%2F50006%2F2013/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)/LA%2FP%2F0008%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F50006%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50006%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/EXPL%2FQUI-COL%2F0263%2F2021/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020/PTDC%2FQUI-COL%2F1517%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F144618%2F2019/PT | - |
dc.rights | openAccess | - |
dc.subject | Catalysis | - |
dc.subject | Gold | - |
dc.subject | Mesoporous silica coating | - |
dc.subject | Nanostars | - |
dc.subject | Platinum | - |
dc.subject | Chemical Engineering(all) | - |
dc.subject | Materials Science(all) | - |
dc.title | Scalable Production and Multifunctional Coating of Gold Nanostars for Catalytic Applications | - |
dc.type | article | - |
degois.publication.firstPage | 1 | - |
degois.publication.issue | 9 | - |
degois.publication.lastPage | 11 | - |
degois.publication.title | Nanomaterials | - |
degois.publication.volume | 15 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.3390/nano15090692 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | DQ - Departamento de Química | - |
dc.contributor.institution | LAQV@REQUIMTE | - |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Nuti_S._et_al._2025_..pdf | 4,6 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.