Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/183305
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Antunes, Gonçalo | - |
dc.contributor.author | Seixas, João | - |
dc.contributor.author | Julião, Rui Pedro | - |
dc.contributor.author | Ferreira, Jorge | - |
dc.contributor.author | Picanço, Maria Margarida Peixe Lourenço | - |
dc.contributor.author | Morgado, Cristina | - |
dc.date.accessioned | 2025-05-21T21:29:26Z | - |
dc.date.available | 2025-05-21T21:29:26Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.isbn | 978-989-35260-4-0 | - |
dc.identifier.other | PURE: 104282642 | - |
dc.identifier.other | PURE UUID: c77b8e03-4177-4485-9c75-5002f9747fbf | - |
dc.identifier.other | ORCID: /0000-0002-5625-9965/work/173289269 | - |
dc.identifier.other | ORCID: /0000-0002-5709-8294/work/173289333 | - |
dc.identifier.other | ORCID: /0000-0002-5708-5215/work/173290290 | - |
dc.identifier.uri | http://hdl.handle.net/10362/183305 | - |
dc.description | http://doi.org/10.54499/2022.09401.PTDC 2022.09401.PTDC UIDB/04647/2020 | - |
dc.description.abstract | The Portuguese housing market underwent significant changes in the transition between the 2010s and 2020s, directly impacting access to housing. The sharp rise in housing prices has been a widespread phenomenon throughout the country but with more intensity in the urban areas. This trend of rising housing prices followed a period of economic crisis in Portugal (2011–2014) and endured challenging times, such as the COVID-19 pandemic (2020–2021) and, more recently, the inflation crisis and rising interest rates on credit (2022–2023). This paper aims to assess the evolution of the housing market in Portugal between 2016 and 2023 and to understand how the market has responded to the different periods. The fundamental aim of the work is to identify the factors that have led to the recent rise in real estate prices and to evaluate the contemporary evolution of access to housing in Portugal. | en |
dc.format.extent | 94 | - |
dc.language.iso | eng | - |
dc.publisher | CICS.NOVA | - |
dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022/2022.09401.PTDC/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04647%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Housing market | - |
dc.subject | Real estate market | - |
dc.subject | Housing | - |
dc.subject | Access to housing | - |
dc.subject | SDG 11 - Sustainable Cities and Communities | - |
dc.title | Access to housing in Portugal | - |
dc.type | book | - |
dc.peerreviewed | no | - |
dc.identifier.doi | https://doi.org/10.34619/855v-g1nj | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.title.subtitle | recent developments and current situation | - |
dc.contributor.institution | Centro Interdisciplinar de Ciências Sociais (CICS.NOVA - NOVA FCSH) | - |
dc.contributor.institution | Departamento de Geografia e Planeamento Regional (DGPR) | - |
Aparece nas colecções: | FCSH: CICS.NOVA - Livros nacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
AccessHousingPortugal.pdf | 29,8 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.