Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/183255
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ochôa, Paula | - |
dc.contributor.author | Pinto, Leonor Gaspar | - |
dc.date.accessioned | 2025-05-20T21:29:36Z | - |
dc.date.available | 2025-05-20T21:29:36Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | n.a. | - |
dc.identifier.other | PURE: 116474157 | - |
dc.identifier.other | PURE UUID: ddc06973-12d0-4bfa-b44f-0e052cc202df | - |
dc.identifier.uri | http://hdl.handle.net/10362/183255 | - |
dc.description | UIDB/04666/2020 UIDP/04666/2020 | - |
dc.description.abstract | This paper reports on an extensive study that investigated how libraries, archives and museums’ performance and impact evaluation models can contribute to digital convergence impact in cultural institutions, with particular reference to the International Organization for Standardization’s standards and Europeana Impact Playbook. Other models were also considered like MOI! Museums of Impact, IPA Road map and CSIRO. Data was collected through intensive research about library, archive and museum standards and the constitution of a focus group with professionals, educators, and representatives of professional bodies. The findings identify the need of a common impact agenda to address organizational alignment, suggesting that digital convergence substantially change the outcomes and impacts to evaluate due to the importance, complexity and dynamism of individual and collective informational behaviours, creating interest for collaboration, interdisciplinarity, awareness, communication, trust and innovations in the cultural sector, as well as a strong commitment to listen to audiences and stakeholders. | en |
dc.format.extent | 13 | - |
dc.language.iso | eng | - |
dc.publisher | ISCTE – Instituto Universitário de Lisboa | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04666%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04666%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Digital Convergence | - |
dc.subject | Performance evaluation | - |
dc.subject | Impact management models | - |
dc.subject | Cultural heritage institutions | - |
dc.subject | Library and Information Sciences | - |
dc.title | Digital Convergence In Cultural Institutions | - |
dc.type | conferenceObject | - |
degois.publication.title | AIMAC | - |
degois.publication.title | AIMAC Lisbon 2024 Conference | - |
dc.peerreviewed | yes | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.title.subtitle | Performance And Impact Evaluation Models | - |
dc.contributor.institution | Departamento de História (DH) | - |
dc.contributor.institution | CHAM - Centro de Humanidades | - |
Aparece nas colecções: | FCSH: CHAM - Documentos de conferências nacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Digital_Convergence.pdf | 951,79 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.