Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/182915| Título: | Growth strategy for a private equity portfolio company: the case of an African media and television network - company analysis |
| Autor: | Reber, David |
| Orientador: | David, Pedro Vargas |
| Palavras-chave: | Go-to-market strategy Growth strategy Pan-African tv network Company analysis |
| Data de Defesa: | 23-Jan-2023 |
| Resumo: | Africanews, a pan-African TV network company, is undergoing strategic changes due to the recent acquisition by Alpac Capital, focusing on synergies with its parent company Euronews. Africanews, currently broadcasting in English and French, decided to follow a growth strategy by launching new languages. The viewership demands local news coverage, while the B2B and public customers target affluent Africans with advertisements and sponsored content. An overarching market analysis, including a quantitative country ranking, external expert interviews, and internal strategic decisions, results in Swahili and Portuguese as target languages. For both target markets, deep dive analyses and customized Go-to-Market strategies are developed. |
| URI: | http://hdl.handle.net/10362/182915 |
| Designação: | A Work Project presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2022_23_Fall_48760.pdf | 1,01 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











