Utilize este identificador para referenciar este registo:
                
    
    http://hdl.handle.net/10362/182630Registo completo
| Campo DC | Valor | Idioma | 
|---|---|---|
| dc.contributor.author | Müller, Alexander | - | 
| dc.contributor.author | Wouters, Emiel F.M. | - | 
| dc.contributor.author | Burney, Peter | - | 
| dc.contributor.author | Potts, James | - | 
| dc.contributor.author | Cardoso, Joao | - | 
| dc.contributor.author | Al Ghobain, Mohammed | - | 
| dc.contributor.author | Studnicka, Michael | - | 
| dc.contributor.author | Obaseki, Daniel | - | 
| dc.contributor.author | Elsony, Asma | - | 
| dc.contributor.author | Mortimer, Kevin | - | 
| dc.contributor.author | Mannino, David | - | 
| dc.contributor.author | Jõgi, Rain | - | 
| dc.contributor.author | Ahmed, Rana | - | 
| dc.contributor.author | Nafees, Asaad | - | 
| dc.contributor.author | Rodrigues, Maria Fatima | - | 
| dc.contributor.author | Bárbara, Cristina | - | 
| dc.contributor.author | Nielsen, Rune | - | 
| dc.contributor.author | Gíslason, Thorarinn | - | 
| dc.contributor.author | Cherkaski, Hamid Hacene | - | 
| dc.contributor.author | El Rhazi, Karima | - | 
| dc.contributor.author | Janson, Christer | - | 
| dc.contributor.author | Anand, Mahesh Padukudru | - | 
| dc.contributor.author | Juvekar, Sanjay | - | 
| dc.contributor.author | Dias, Herminia Brites | - | 
| dc.contributor.author | Franssen, Frits M.E. | - | 
| dc.contributor.author | Agarwal, Dhiraj | - | 
| dc.contributor.author | Hartl, Sylvia | - | 
| dc.contributor.author | Seemungal, Terence | - | 
| dc.contributor.author | Paraguas, Stefanni Nonna | - | 
| dc.contributor.author | Harrabi, Imed | - | 
| dc.contributor.author | Denguezli, Meriam | - | 
| dc.contributor.author | Rashid, Abdul | - | 
| dc.contributor.author | Erhabor, Gregory | - | 
| dc.contributor.author | Biaze, Mohammed El | - | 
| dc.contributor.author | Koul, Parvaiz | - | 
| dc.contributor.author | DJ, Janssen | - | 
| dc.contributor.author | Amaral, Andre F. S. | - | 
| dc.date.accessioned | 2025-04-26T21:26:29Z | - | 
| dc.date.available | 2025-04-26T21:26:29Z | - | 
| dc.date.issued | 2025-04 | - | 
| dc.identifier.issn | 2531-0429 | - | 
| dc.identifier.other | PURE: 115354713 | - | 
| dc.identifier.other | PURE UUID: be0069f6-9c2d-431a-8df9-18eaed467bbf | - | 
| dc.identifier.other | Scopus: 105002077164 | - | 
| dc.identifier.uri | http://hdl.handle.net/10362/182630 | - | 
| dc.description | Publisher Copyright: © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | - | 
| dc.description.abstract | Introduction: Evidence of an association between breathlessness and quality of life from population-based studies is limited. We aimed to investigate the association of both physical and mental quality of life with breathlessness across several low-, middle- and high-income countries. Methods: We analysed data from 19 714 adults (31 sites, 25 countries) from the Burden of Obstructive Lung Disease (BOLD) study. We measured both mental and physical quality of life components using the SF-12 questionnaire, and defined breathlessness as grade ≥2 on the modified Medical Research Council scale. We used multivariable linear regression to assess the association of each quality-of-life component with breathlessness. We pooled site-specific estimates using random-effects meta-analysis. Results: Both physical and mental component scores were lower in participants with breathlessness compared to those without. This association was stronger for the physical component (coefficient = −7.59; 95%CI −8.60, −6.58; I2 = 78.5%) than for the mental component (coefficient = −3.50; 95%CI −4.36, −2.63; I2 = 71.4%). The association between physical component and breathlessness was stronger in high-income countries (coefficient = −8.82; 95%CI −10.15, −7.50). Heterogeneity across sites was partly explained by sex and tobacco smoking. Conclusion: Quality of life is worse in people with breathlessness, but this association varies widely across the world. | en | 
| dc.language.iso | eng | - | 
| dc.rights | openAccess | - | 
| dc.subject | breathlessness | - | 
| dc.subject | Dyspnoea | - | 
| dc.subject | quality of life | - | 
| dc.subject | Pulmonary and Respiratory Medicine | - | 
| dc.title | Quality of life associated with breathlessness in the multinational Burden of Obstructive Lung Disease (BOLD) study | - | 
| dc.type | article | - | 
| degois.publication.issue | 1 | - | 
| degois.publication.title | Pulmonology | - | 
| degois.publication.volume | 31 | - | 
| dc.peerreviewed | yes | - | 
| dc.identifier.doi | https://doi.org/10.1080/25310429.2025.2470566 | - | 
| dc.description.version | proof | - | 
| dc.description.version | published | - | 
| dc.title.subtitle | A cross-sectional analysis | - | 
| dc.contributor.institution | NOVA Medical School|Faculdade de Ciências Médicas (NMS|FCM) | - | 
| Aparece nas colecções: | NMS - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Quality_of_life_associated_with_breathlessness_in_the_multinational_Burden_of_Obstructive_Lung_Disease_BOLD_study_A_cross-sectional_analysis.pdf | 4,62 MB | Adobe PDF | Ver/Abrir | 
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











