Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/180995
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | OTTONELLO, GIORGIO | - |
dc.contributor.author | Paternina Martinez, Juan Diego | - |
dc.date.accessioned | 2025-03-20T16:28:10Z | - |
dc.date.available | 2025-03-20T16:28:10Z | - |
dc.date.issued | 2024-09-26 | - |
dc.date.submitted | 2024-09-10 | - |
dc.identifier.uri | http://hdl.handle.net/10362/180995 | - |
dc.description.abstract | The impact of social on financial markets has been highlighted through ‘Meme Stocks’. This paper examines social media trends’ effect on meme stock portfolios, focusing on discussions on Reddit’s wallstreetbets subreddit. Using historical real-time data from the subreddit and financial information form CRSP, a multiple dynamically adjusting portfolio are constructed and examined. Testing for various optimization methods, rebalancing periodicity, also, size and industry partitions are examined, finding that a daily minimum variance Financial ‘meme stock’ portfolio is the best type to track. This research provides insights into the potential of social media-driven trading strategies and their implications for investors. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | UID/ECO/00124/2013 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | Meme stocks | pt_PT |
dc.subject | Social media | pt_PT |
dc.subject | Financial markets | pt_PT |
dc.subject | pt_PT | |
dc.subject | WallStreetBets | pt_PT |
dc.subject | Retail investors | pt_PT |
dc.subject | Trading strategies | pt_PT |
dc.title | Creation of an ETF that can track social media impact on a dynamic "Meme Stock" portfolio | pt_PT |
dc.type | masterThesis | pt_PT |
thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in International Finance from the Nova School of Business and Economics | pt_PT |
dc.identifier.tid | 203902904 | pt_PT |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais | pt_PT |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
SUMMER24_63092_Juan_Martinez.pdf | 663,94 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.