Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/180869Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Calado, H. | - |
| dc.contributor.author | Frazão Santos, Catarina | - |
| dc.contributor.author | Quintela, A. | - |
| dc.contributor.author | Fonseca, C. | - |
| dc.contributor.author | Gutierrez, D. | - |
| dc.date.accessioned | 2025-03-18T21:29:44Z | - |
| dc.date.available | 2025-03-18T21:29:44Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.issn | 0308-597X | - |
| dc.identifier.other | PURE: 105632580 | - |
| dc.identifier.other | PURE UUID: feb6ed01-8216-4cd9-b0e6-47137e89402c | - |
| dc.identifier.other | Scopus: 85181027419 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/180869 | - |
| dc.description | Funding Information: This work was supported by project OceanPlan (Marine Spatial Planning Under a Changing Climate) funded by the Portuguese Foundation for Science and Technology (FCT) under grant agreement no. PTDC/CTA-AMB/30226/2017 . Publisher Copyright: © 2023 The Authors | - |
| dc.description.abstract | Directive 2014/89/EU provided a common framework for MSP in Europe, aiming to promote the sustainable development of maritime activities. However, its implementation has been facing various challenges in different Member States. This paper presents the evolution of MSP in Portugal and analyses how the conditions set by the directive have been addressed, particularly in the environmental domain. The analyses are mainly achieved through existing literature and the positions taken by the National Council for Environment and Sustainable Development. Portuguese efforts around MSP started before the approval of the directive and allowed a valuable learning experience. The legal diplomas later adopted provided a framework for developing marine spatial plans with a more comprehensive architecture of the MSP system. While some issues remain in terms of meeting some of the requirements of the directive, operational procedures and assessment of MSP implementation, there are positive aspects highlighted with the entire presentation of the situation of MSP in Portugal so far. | en |
| dc.language.iso | eng | - |
| dc.rights | openAccess | - |
| dc.subject | EU MSP Directive | - |
| dc.subject | Portuguese MSP | - |
| dc.subject | Strategic Environmental Assessment | - |
| dc.subject | Aquatic Science | - |
| dc.subject | Environmental Science(all) | - |
| dc.subject | Economics and Econometrics | - |
| dc.subject | Management, Monitoring, Policy and Law | - |
| dc.subject | Law | - |
| dc.subject | SDG 14 - Life Below Water | - |
| dc.title | The ups and downs of maritime spatial planning in Portugal | - |
| dc.type | article | - |
| degois.publication.title | Marine Policy | - |
| degois.publication.volume | 160 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1016/j.marpol.2023.105984 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | NOVA School of Business and Economics (NOVA SBE) | - |
| dc.contributor.institution | MARE - Centro de Ciências do Mar e do Ambiente | - |
| Aparece nas colecções: | NSBE: Nova SBE - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| The_ups_and_downs_of_maritime_spatial_planning_in_Portugal.pdf | 3,09 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











