Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/179715Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Marujo Neves, Joana | - |
| dc.contributor.author | Martins, Marta | - |
| dc.contributor.author | Adão, Helena | - |
| dc.contributor.author | Mil-Homens, Mário | - |
| dc.contributor.author | Costa, Maria Helena | - |
| dc.contributor.author | Lobo-Arteaga, Jorge | - |
| dc.date.accessioned | 2025-02-24T23:11:47Z | - |
| dc.date.available | 2025-02-24T23:11:47Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.issn | 0025-326X | - |
| dc.identifier.other | PURE: 111329772 | - |
| dc.identifier.other | PURE UUID: 08242ee0-8d9c-40fa-9e62-2fa03151d6c3 | - |
| dc.identifier.other | Scopus: 85210543944 | - |
| dc.identifier.other | PubMed: 39616903 | - |
| dc.identifier.other | ORCID: /0000-0001-8479-4941/work/178852305 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/179715 | - |
| dc.description | Funding Information: This work was funded by Fundação para a Ciência e a Tecnologia (FCT, Portugal), through the strategic projects: D4Ss (ALT20-03-0145-FEDER-029400), UIDB/04292/2020 (doi:10.54499/UIDB/04292/2020) and UIDP/04292/2020 (doi:10.54499/UIDP/04292/2020) granted to MARE - Marine and Environmental Sciences Centre, and the project LA/P/0069/2020 (doi:10.54499/LA/P/0069/2020) granted to the Associate Laboratory ARNET - Aquatic Research Network. Joana M. Neves was supported by a PhD fellowship (UI/BD/150954/2021) from FCT. Publisher Copyright: © 2024 The Authors | - |
| dc.description.abstract | Macrobenthic communities play a crucial role in the functioning of estuarine ecosystems and serve as bioindicators of environmental quality. This study assessed the ecological quality of an estuarine system using the AMBI and M-AMBI indices. The following parameters were considered: (i) environmental factors (total organic matter, organic carbon, grain size, calcium carbonate), (ii) sediment trace metals (Pb, Zn, Cu, Cr, Co, Ni, Hg, Li, As), (iii) species composition (morphological and molecular identification), and (iv) anthropogenic activities. The results demonstrated notable differences between study areas, reflecting hydrodynamic processes and human activities. The AMBI index indicated that all areas exhibited conditions classified as “slightly disturbed.” However, the composition of the ecological groups and M-AMBI results differed according to the identification method. This approach allowed for a more complete understanding of communities, by integrating the influence of anthropogenic activities on the sediment and macrobenthic communities, highlighting the importance of using both identification methodologies. | en |
| dc.format.extent | 19 | - |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017/PTDC%2FCTA-AMB%2F29400%2F2017/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04292%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04292%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)/LA%2FP%2F0069%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_CENTRO/UI%2FBD%2F150954%2F2021/PT | - |
| dc.rights | openAccess | - |
| dc.subject | AMBI index | - |
| dc.subject | Anthropogenic activities | - |
| dc.subject | Marine biodiversity | - |
| dc.subject | Metabarcoding | - |
| dc.subject | Monitoring | - |
| dc.subject | Trace metals | - |
| dc.subject | Oceanography | - |
| dc.subject | Aquatic Science | - |
| dc.subject | Pollution | - |
| dc.subject | SDG 14 - Life Below Water | - |
| dc.title | Ecological quality assessment of estuarine macrobenthic communities using an integrative approach | - |
| dc.type | article | - |
| degois.publication.title | Marine Pollution Bulletin | - |
| degois.publication.volume | 210 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1016/j.marpolbul.2024.117316 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | MARE - Centro de Ciências do Mar e do Ambiente | - |
| Aparece nas colecções: | Home collection (FCT) | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Neves_et_al._2024._Ecological_quality_assessment_of_estuarine_macrobenthic_communities_using_an_integrative_approach..pdf | 4,52 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











