Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/176461Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Pinto, Alex | - |
| dc.contributor.author | Daly, Anne | - |
| dc.contributor.author | Newby, Camille | - |
| dc.contributor.author | Robotham, Abigail | - |
| dc.contributor.author | Heales, Simon | - |
| dc.contributor.author | Eaton, Simon | - |
| dc.contributor.author | Aitkenhead, Helen | - |
| dc.contributor.author | Gilmour, Kimberly | - |
| dc.contributor.author | Jackson, Richard | - |
| dc.contributor.author | Ashmore, Catherine | - |
| dc.contributor.author | Evans, Sharon | - |
| dc.contributor.author | Rocha, Júlio Cesar | - |
| dc.contributor.author | Ilgaz, Fatma | - |
| dc.contributor.author | Hickson, Mary | - |
| dc.contributor.author | MacDonald, Anita | - |
| dc.date.accessioned | 2024-12-18T17:24:44Z | - |
| dc.date.available | 2024-12-18T17:24:44Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | 1096-7192 | - |
| dc.identifier.other | PURE: 103804415 | - |
| dc.identifier.other | PURE UUID: f2110db2-818c-4b6d-bdac-34f2615136fd | - |
| dc.identifier.other | Scopus: 85209665384 | - |
| dc.identifier.other | WOS: 001364586500001 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/176461 | - |
| dc.description | Funding Information: This study was sponsored by Vitaflo International Ltd.\u00AE, UK and Arla Foods Ingredients Group P/S. Publisher Copyright: © 2024 | - |
| dc.description.abstract | In PKU, it is suggested that casein glycomacropeptide based protein substitute (GMP) may have physiological advantage when satiety, oxidative stress, renal function and inflammation are considered. Its prebiotic properties may also help gastrointestinal (GI) tolerance. In children with PKU, a randomized/crossover trial comparing phenylalanine-free amino acids (AA) vs GMP as the single source of protein substitute for 12-weeks in each arm was conducted. There was a 4-week wash out period with AA in-between. At baseline and end of each intervention, blood and fecal samples were taken to monitor gut health, oxidative stress, renal function, inflammatory markers and plasma amino acids. Satiety and Pediatric Quality of Life (PedsQL) GI symptoms questionnaires were completed. Usual weekly blood spots for phenylalanine and tyrosine were done. Twelve patients (8 males; aged 4-9y) with PKU participated. GMP improved the following GI symptoms: stomach pain (p = 0.003), heartburn and reflux (p = 0.041) wind and bloating (p = 0.018). With GMP, there was also a trend for less constipation (p = 0.068), discomfort with eating (p = 0.065) and nausea and vomiting (p = 0.087). There were no changes on stool gut health markers (IgA, short chain fatty acids and fecal calprotectin). There were no statistically significant differences for renal, oxidative stress, inflammatory and gut health markers or measures of satiety except for adiponectin (p = 0.028) and total antioxidant capacity (p = 0.049), although the latter was possibly without clinical significance. Mean dried blood spot phenylalanine (Phe) was 114 μmol/L higher with GMP vs AA (p < 0.001). There was no difference in tyrosine levels. In conclusion, GI symptoms statistically significantly improved with GMP versus AA. The Phe content of GMP may present challenges when it is used as the only protein substitute in children with classical PKU with low Phe tolerance. | en |
| dc.language.iso | eng | - |
| dc.rights | openAccess | - |
| dc.subject | Amino acids | - |
| dc.subject | Gastrointestinal symptoms | - |
| dc.subject | Glycomacropeptide | - |
| dc.subject | Gut health | - |
| dc.subject | Inflammation | - |
| dc.subject | Oxidative stress | - |
| dc.subject | Phenylketonuria | - |
| dc.subject | Renal function | - |
| dc.subject | Satiety | - |
| dc.subject | Endocrinology, Diabetes and Metabolism | - |
| dc.subject | Biochemistry | - |
| dc.subject | Molecular Biology | - |
| dc.subject | Genetics | - |
| dc.subject | Endocrinology | - |
| dc.subject | SDG 3 - Good Health and Well-being | - |
| dc.title | The effects of casein glycomacropeptide on general health status in children with PKU | - |
| dc.type | article | - |
| degois.publication.issue | 4 | - |
| degois.publication.title | Molecular Genetics And Metabolism | - |
| degois.publication.volume | 143 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1016/j.ymgme.2024.108607 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.title.subtitle | A randomized crossover trial | - |
| dc.contributor.institution | NOVA Medical School|Faculdade de Ciências Médicas (NMS|FCM) | - |
| dc.contributor.institution | Centro de Investigação em Tecnologias e Serviços de Saúde (CINTESIS) | - |
| dc.contributor.institution | Comprehensive Health Research Centre (CHRC) - pólo NMS | - |
| Aparece nas colecções: | NMS: CHRC - Artigos em revista nacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1-s2.0-S1096719224004918-main.pdf | 2,16 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











