Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/175340
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Oliveira, Manuela | - |
dc.contributor.author | Garção, Eugénio | - |
dc.contributor.author | Grilo, Luís M. | - |
dc.contributor.author | Mexia, João T. | - |
dc.date.accessioned | 2024-11-15T22:25:47Z | - |
dc.date.available | 2024-11-15T22:25:47Z | - |
dc.date.issued | 2024-06-07 | - |
dc.identifier.citation | Oliveira, M., Garção, E., Grilo, L. M., & Mexia, J. T. (2024). An Innovative Approach to Estimate Infection by COVID-19. In T. E. Simos, & C. Tsitouras (Eds.), International Conference on Numerical Analysis and Applied Mathematics: ICNAAM2022 (1 ed.). Article 450005 (AIP Conference Proceedings; Vol. 3094, No. 1). AIP - American Institute of Physics. https://doi.org/10.1063/5.0212209 | - |
dc.identifier.isbn | 978-073544954-1 | - |
dc.identifier.issn | 0094-243X | - |
dc.identifier.other | PURE: 99835885 | - |
dc.identifier.other | PURE UUID: 43c086e5-30fa-4afb-9df3-ecf655914850 | - |
dc.identifier.other | Scopus: 85196533709 | - |
dc.identifier.other | WOS: 001244923000281 | - |
dc.identifier.uri | http://hdl.handle.net/10362/175340 | - |
dc.description | Publisher Copyright: © 2024 American Institute of Physics Inc.. All rights reserved. | - |
dc.description.abstract | Given that individuals in a certain population are different (among other things they have a different immune system), it is possible that some are infected with the known virus COVID-19 and are asymptomatic and therefore not diagnosed with the disease. Thus, estimates of the number of infected and dead with COVID-19 may not correspond to reality. This study seeks to indicate a procedure to estimate the number of individuals in the infected population that are asymptomatic (not diagnosed, but possible transmitters of the disease), based on the number of infected individuals (already diagnosed). We showed how with data available (numbers of symptomatic, symptomatic in the hospital and deceased) on the evolution of the pandemic in five regions of mainland Portugal it is possible to estimate the number of asymptomatic and immune individuals in the population. | en |
dc.format.extent | 5 | - |
dc.language.iso | eng | - |
dc.publisher | AIP - American Institute of Physics | - |
dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04674%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/101007950/EU | - |
dc.rights | openAccess | - |
dc.subject | Physics and Astronomy(all) | - |
dc.title | An Innovative Approach to Estimate Infection by COVID-19 | - |
dc.type | conferenceObject | - |
degois.publication.issue | 1 | - |
degois.publication.title | International Conference on Numerical Analysis and Applied Mathematics | - |
degois.publication.title | International Conference of Numerical Analysis and Applied Mathematics 2022, ICNAAM 2022 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1063/5.0212209 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | CMA - Centro de Matemática e Aplicações | - |
Aparece nas colecções: | FCT: CMA - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
450005_1_5.0212209.pdf | 459,86 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.