Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/173276Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Alexandre, Miguel | - |
| dc.contributor.author | Águas, Hugo | - |
| dc.contributor.author | Fortunato, Elvira | - |
| dc.contributor.author | Martins, Rodrigo | - |
| dc.contributor.author | Mendes, Manuel J. | - |
| dc.date.accessioned | 2024-10-09T22:40:07Z | - |
| dc.date.available | 2024-10-09T22:40:07Z | - |
| dc.date.issued | 2024-10-16 | - |
| dc.identifier.citation | Alexandre, M., Águas, H., Fortunato, E., Martins, R., & Mendes, M. J. (2024). Understanding the Potential of Light Absorption in Dots-in-Host Semiconductors. ACS Photonics, 11(10), 4048-4057. Advance online publication. https://doi.org/10.1021/acsphotonics.4c00760 | - |
| dc.identifier.issn | 2330-4022 | - |
| dc.identifier.other | PURE: 98399978 | - |
| dc.identifier.other | PURE UUID: 1904c655-20f7-4f89-ab1d-798498b7135c | - |
| dc.identifier.other | Scopus: 85199568570 | - |
| dc.identifier.other | WOS: 001276204300001 | - |
| dc.identifier.other | ORCID: /0000-0002-4202-7047/work/169264004 | - |
| dc.identifier.other | ORCID: /0000-0002-7374-0726/work/169264244 | - |
| dc.identifier.other | ORCID: /0000-0001-7350-649X/work/169264483 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/173276 | - |
| dc.description | Publisher Copyright: © 2024 The Authors. Published by American Chemical Society. | - |
| dc.description.abstract | The outstanding physical properties of dots-in-host (QD@Host) hetero semiconductors demand detailed methods to fundamentally understand the best routes to optimize their potentialities for different applications. In this work, a 4-band k.p-based method was developed for rock-salt quantum dots (QDs) that describes the complete optical properties of arbitrary QD@Host systems, trailblazing the way for the full optoelectronic analysis of quantum-structured solar cells. Starting with the determination of the QD bandgap and validation against well-established literature results, the electron transition rate is then computed and analyzed against the main system parameters. This is followed by a multiparameter optimization, considering intermediate band solar cells as a promising application, where the best QD configuration was determined, together with the corresponding QD@Host absorption spectrum, in view of attaining the theoretical maximum efficiency (∼50%) of this photovoltaic technology. The results show the creation of pronounced sub-bandgap absorption due to the electronic transitions from/to the quantum-confined states, which enables a much broader exploitation of the sunlight spectrum. | en |
| dc.format.extent | 10 | - |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)/LA%2FP%2F0037%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F50025%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50025%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/2022.01610.PTDC/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020/PTDC%2FCTM-REF%2F1008%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/891686/EU | - |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/952169/EU | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F148078%2F2019/PT | - |
| dc.rights | openAccess | - |
| dc.subject | interband absorption | - |
| dc.subject | k.p method | - |
| dc.subject | multi-band solar cells | - |
| dc.subject | nanostructured semiconductors | - |
| dc.subject | quantum dots | - |
| dc.subject | Electronic, Optical and Magnetic Materials | - |
| dc.subject | Biotechnology | - |
| dc.subject | Atomic and Molecular Physics, and Optics | - |
| dc.subject | Electrical and Electronic Engineering | - |
| dc.subject | SDG 7 - Affordable and Clean Energy | - |
| dc.title | Understanding the Potential of Light Absorption in Dots-in-Host Semiconductors | - |
| dc.type | article | - |
| degois.publication.firstPage | 4048 | - |
| degois.publication.issue | 10 | - |
| degois.publication.lastPage | 4057 | - |
| degois.publication.title | ACS Photonics | - |
| degois.publication.volume | 11 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1021/acsphotonics.4c00760 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | - |
| dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | - |
| dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | - |
| Aparece nas colecções: | FCT: DCM - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Understanding_the_Potential_of_Light_Absorption_in_Dots-in-Host.pdf | 5,32 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











