Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/172401| Título: | An Integrated Approach to the Anti-Inflammatory, Antioxidant, and Genotoxic Potential of Portuguese Traditional Preparations from the Bark of Anacardium occidentale L. |
| Autor: | Encarnação, Sofia Lima, Katelene Malú, Quintino Caldeira, Gonçalo I. Duarte, Maria Paula Rocha, João Lima, Beatriz Silva Silva, Olga |
| Palavras-chave: | cashew ethnopharmacology free radical scavenger inflammation phytochemistry pre-clinical safety Ecology, Evolution, Behavior and Systematics Ecology Plant Science SDG 3 - Good Health and Well-being |
| Data: | 31-Jan-2024 |
| Resumo: | Anacardium occidentale L. stem bark Traditional Herbal Preparations (AoBTHPs) are widely used in traditional medicine to treat inflammatory conditions, such as diabetes. The present study aims to evaluate the anti-inflammatory, antioxidant, and genotoxic potential of red and white Portuguese AoBTHPs. Using a carrageenan-induced rat paw edema model, a significant anti-edema effect was observed for all tested doses of white AoBTHP (40.2, 71.5, and 127.0 mg/kg) and the two highest doses of red AoB THP (71.5 and 127.0 mg/kg). The anti-edema effect of red AoBTHP’s highest dose was much more effective than indomethacin 10 mg/kg, Trolox 30 mg/kg, and Tempol 30 mg/kg. In DPPH, FRAP, and TAC using the phosphomolybdenum method, both types of AoBTHPs showed similar antioxidant activity and no genotoxicity up to 5000 µg/plate in the Ames test. The LC-UV/DAD-ESI/MS fingerprint allowed the identification of gallic and protocatechuic acids as the two main marker compounds and the presence of catechin, epicatechin, epigallocatechin gallate, and ellagic acid in both AoBTHPs. The obtained results support the validation of red and white AoB and their THPs as anti-inflammatory agents and contribute to the possible development of promising new therapeutic options to treat inflammatory conditions. |
| Descrição: | Funding Information: This research was funded by Foundation for Science and Technology (FCT, Portugal) through national funds FCT/MCTES to iMed.ULisboa (UIDP/04138/2020). Publisher Copyright: © 2024 by the authors. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/172401 |
| DOI: | https://doi.org/10.3390/plants13030420 |
| ISSN: | 2223-7747 |
| Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| An_Integrated_Approach_to_the_Anti-Inflammatory_Antioxidant_.pdf | 1,38 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











