Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/171449Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Martins, Miguel | - |
| dc.contributor.author | Rachuth, Max | - |
| dc.date.accessioned | 2024-09-10T09:24:23Z | - |
| dc.date.issued | 2023-07-05 | - |
| dc.date.submitted | 2023-05-30 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/171449 | - |
| dc.description.abstract | This paper explores a cost-benefit analysis of a widespread telemedicine implementation for patients in Germany. Therefore, two separate patient journeys (physical and telemedicine) are designed, cost items are linked to each phase, patient outcomes (benefits) are identified through a survey among German patients, and a comparison between benefits and costs is pursued. This paper shows not only substantial cost-saving potentials for patients by implementing telemedicine as an alternative to physical consultation but also highlights an increase in patient outcomes. The economic evaluation in form of a cost-benefit analysis from the patient perspective supports a telemedicine introduction in Germany. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.rights | embargoedAccess | pt_PT |
| dc.subject | Healthcare | pt_PT |
| dc.subject | Telemedicine | pt_PT |
| dc.subject | Patient journeys | pt_PT |
| dc.subject | Cost benefit analysis | pt_PT |
| dc.subject | CEMS MIM | pt_PT |
| dc.title | Evaluating the impact of telemedicine on healthcare costs and patient outcomes in Germany | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project presented as part of the requirements for the Award of a Master’s Degree in Finance from the Nova School of Business | pt_PT |
| dc.date.embargo | 2029-05-30 | - |
| dc.identifier.tid | 203516672 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Max_Rachuth_48383.pdf | 1,31 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











