Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/170058Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Silva, Artur | - |
| dc.contributor.author | Carriço, Paulo | - |
| dc.contributor.author | Fernandes, Ana B. | - |
| dc.contributor.author | Saraiva, Tatiana | - |
| dc.contributor.author | Oliveira-Maia, AJ | - |
| dc.contributor.author | da Silva, Joaquim Alves | - |
| dc.date.accessioned | 2024-07-26T22:19:22Z | - |
| dc.date.available | 2024-07-26T22:19:22Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.issn | 2373-2822 | - |
| dc.identifier.other | PURE: 95992519 | - |
| dc.identifier.other | PURE UUID: f0f253bf-6415-4629-8de4-ade68f212be4 | - |
| dc.identifier.other | Scopus: 85199073677 | - |
| dc.identifier.other | PubMed: 39025674 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/170058 | - |
| dc.description | Publisher Copyright: © 2024 Silva et al. | - |
| dc.description.abstract | Quantifying and analyzing licking behavior can offer valuable insights into fundamental neurobiological mechanisms controlling animal consummatory behaviors. Lickometers are typically based on electrical properties, a strategy that comes with limitations, including susceptibility to electrical interference and generation of electrical disturbances in electrophysiological measurements. While optical lickometers offer an alternative method to measure licks and quantify fluid intake in animals, they are prone to false readings and susceptibility to outside light sources. To overcome this problem, we propose a low-cost open-source lickometer that combines a restricted infrared beam defined by optical fibers, with a poke design that allows easy access to the tongue while limiting access of other body parts and external light sources. This device also includes features for detecting nose pokes and presenting visual cues during behavioral tasks. We provide validation experiments that demonstrate the optical lickometer’s reliability, high-sensitivity and precision, and its application in a behavioral task, showcasing the potential of this tool to study lick microstructure in combination with other techniques, such as imaging of neural activity, in freely moving mice. | en |
| dc.language.iso | eng | - |
| dc.rights | openAccess | - |
| dc.subject | consummatory behavior | - |
| dc.subject | lick microstructure | - |
| dc.subject | lickometer | - |
| dc.subject | open source | - |
| dc.subject | optical | - |
| dc.subject | Neuroscience(all) | - |
| dc.title | High-Precision Optical Fiber-Based Lickometer | - |
| dc.type | article | - |
| degois.publication.issue | 7 | - |
| degois.publication.title | eNeuro | - |
| degois.publication.volume | 11 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1523/ENEURO.0189-24.2024 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | NOVA Medical School|Faculdade de Ciências Médicas (NMS|FCM) | - |
| Aparece nas colecções: | NMS - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ENEURO.0189-24.2024.full.pdf | 1,18 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











