Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/165684
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Mariana V. | - |
dc.contributor.author | Fernandes, Sofia | - |
dc.contributor.author | Almeida, Ana Isabel | - |
dc.contributor.author | Neto, Salomé | - |
dc.contributor.author | Mendes, João P. | - |
dc.contributor.author | Silva, Ricardo J.S. | - |
dc.contributor.author | Peixoto, Cristina | - |
dc.contributor.author | Coroadinha, Ana Sofia | - |
dc.date.accessioned | 2024-04-01T23:17:36Z | - |
dc.date.available | 2024-04-01T23:17:36Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.issn | 1661-6596 | - |
dc.identifier.other | PURE: 73069621 | - |
dc.identifier.other | PURE UUID: 6d422a15-6bdf-41ca-a0f0-75ef46022118 | - |
dc.identifier.other | Scopus: 85164843969 | - |
dc.identifier.other | PubMed: 37445701 | - |
dc.identifier.uri | http://hdl.handle.net/10362/165684 | - |
dc.description | Funding Information: Author Mariana V. Ferreira acknowledges Fundação para a Ciência e Tecnologia for PH.D. fellowship UI/BD/151256/2021 within the scope of the Ph.D. Program in Bioengineering—Cell Therapies and Regenerative Medicine. This work was funded by Fundação para a Ciência e Tecnologia/Ministério da Ciência, Tecnologia e Ensino Superior (FCT/MCTES, Portugal) through national funds to iNOVA4Health (UIDB/04462/2020 and UIDP/04462/2020) and the Associate Laboratory LS4FUTURE (LA/P/0087/2020). Publisher Copyright: © 2023 by the authors. | - |
dc.description.abstract | Adeno-associated viral (AAV) vectors represent one of the leading platforms for gene delivery. Nevertheless, their small packaging capacity restricts their use for diseases requiring large-gene delivery. To overcome this, dual-AAV vector systems that rely on protein trans-splicing were developed, with the split-intein Npu DnaE among the most-used. However, the reconstitution efficiency of Npu DnaE is still insufficient, requiring higher vector doses. In this work, two split-inteins, Cfa and Gp41-1, with reportedly superior trans-splicing were evaluated in comparison with Npu DnaE by transient transfections and dual-AAV in vitro co-transductions. Both Cfa and Gp41-1 split-inteins enabled reconstitution rates that were over two-fold higher than Npu DnaE and 100% of protein reconstitution. The impact of different vector preparation qualities in split-intein performances was also evaluated in co-transduction assays. Higher-quality preparations increased split-inteins’ performances by three-fold when compared to low-quality preparations (60–75% vs. 20–30% full particles, respectively). Low-quality vector preparations were observed to limit split-gene reconstitutions by inhibiting co-transduction. We show that combining superior split-inteins with higher-quality vector preparations allowed vector doses to be decreased while maintaining high trans-splicing rates. These results show the potential of more-efficient protein-trans-splicing strategies in dual-AAV vector co-transduction, allowing the extension of its use to the delivery of larger therapeutic genes. | en |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | AAV co-transduction | - |
dc.subject | dual AAV vector | - |
dc.subject | dual AAV-intein mediated systems | - |
dc.subject | full capsid enrichment | - |
dc.subject | split-inteins | - |
dc.subject | Catalysis | - |
dc.subject | Molecular Biology | - |
dc.subject | Spectroscopy | - |
dc.subject | Computer Science Applications | - |
dc.subject | Physical and Theoretical Chemistry | - |
dc.subject | Organic Chemistry | - |
dc.subject | Inorganic Chemistry | - |
dc.title | Extending AAV Packaging Cargo through Dual Co-Transduction | - |
dc.type | article | - |
degois.publication.issue | 13 | - |
degois.publication.title | International Journal of Molecular Sciences | - |
degois.publication.volume | 24 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.3390/ijms241310524 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.title.subtitle | Efficient Protein Trans-Splicing at Low Vector Doses | - |
dc.contributor.institution | Instituto de Tecnologia Química e Biológica António Xavier (ITQB) | - |
Aparece nas colecções: | Home collection (ITQB) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Extending_AAV_Packaging_Cargo_through_Dual_Co-Transduction.pdf | 2,05 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.