Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/165491| Título: | Re-evaluation of nailfold capillaroscopy in discriminating primary from secondary Raynaud’s phenomenon and in predicting systemic sclerosis |
| Autor: | Amaral, Marta C. Paula, F. Seguro Caetano, Joana RJ Ames, Paul Alves, J. Delgado |
| Palavras-chave: | connective tissue disease Nailfold capillaroscopy primary Raynaud’s phenomenon raynaud’s disease secondary Raynaud’s phenomenon systemic sclerosis videocapillaroscopy Immunology and Allergy Immunology |
| Data: | Mar-2024 |
| Resumo: | Background: Primary Raynaud’s phenomenon (pRP) is difficult to distinguish from secondary (sRP). Although nailfold capillaroscopy (NFC) may detect early alterations, no universal criteria yet discriminate between pRP from sRP. Objectives: To create and validate two NFC scores that could distinguish pRP from sRP and that could predict systemic sclerosis (SSc), respectively. Methods: We performed NFC on two separate cohorts with isolated RP, and recorded number of capillaries per field, enlarged/giant capillaries, crossed/bizarre patterns, microhemorrhages, neoangiogenesis, rarefaction, edema, blood flow velocity, stasis. By multivariate regression analysis, we evaluated the adjusted prognostic role of these features in a derivation cohort of 656 patients. Results were used to construct algorithm-based prognostic scores (A and B). These scores were then tested on a confirmation cohort of 219 patients. Results: Score A was unable to discriminate sRP from pRP (low negative predictive values with high positive predictive values for any cut-point); score B was unable to discriminate progression to SSc or a SSc-spectrum disorder (low positive predictive values with high negative predictive values for lower cut-points). Conclusion: NFC patterns, believed as specific, showed low discriminatory power and on their own are unable to reliably discriminate sRP from pRP or predict evolution to SSc. |
| Descrição: | Publisher Copyright: © 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/165491 |
| DOI: | https://doi.org/10.1080/1744666X.2024.2313642 |
| ISSN: | 1744-666X |
| Aparece nas colecções: | NMS: iNOVA4Health - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Re-evaluation_of_nailfold_capillaroscopy_in_discriminating_primary_from_secondary_Raynaud_s_phenomenon_and_in_predicting_systemic_sclerosis_a_randomi.pdf | 1,14 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











