Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/164617Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Díaz-Formoso, Lara | - |
| dc.contributor.author | Silva, Vanessa | - |
| dc.contributor.author | Contente, Diogo | - |
| dc.contributor.author | Feito, Javier | - |
| dc.contributor.author | Hernández, Pablo E. | - |
| dc.contributor.author | Borrero, Juan | - |
| dc.contributor.author | Igrejas, Gilberto | - |
| dc.contributor.author | Campo, Rosa del | - |
| dc.contributor.author | Muñoz-Atienza, Estefanía | - |
| dc.contributor.author | Poeta, Patrícia | - |
| dc.contributor.author | Cintas, Luis M. | - |
| dc.date.accessioned | 2024-03-07T23:56:24Z | - |
| dc.date.available | 2024-03-07T23:56:24Z | - |
| dc.date.issued | 2023-12-13 | - |
| dc.identifier.issn | 2076-0817 | - |
| dc.identifier.other | PURE: 83897123 | - |
| dc.identifier.other | PURE UUID: 465a0303-639f-42d1-ba02-b65704d366cb | - |
| dc.identifier.other | Scopus: 85180650547 | - |
| dc.identifier.other | WOS: 001132804900001 | - |
| dc.identifier.other | PubMed: 38133330 | - |
| dc.identifier.other | PubMedCentral: PMC10745931 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/164617 | - |
| dc.description | This research was funded by the Ministerio de Ciencia, Innovación y Universidades (MCIU, Spain, Projects RTI2018-094907-B-I00 and PID2019-104808RA-I00), and Fundação para a Ciência e a Tecnologia (FCT, Portugal, UIDB/50006/2020, UIDP/50006/2020, UIDB/CVT/00772/2020, and LA/P/0059/2020). L.D.F. was supported by the Programa Investigo (Ministerio de Trabajo y Economía Social, MITES, Spain), funded by the EU (NextGenerationEU). V.S. was supported by a PhD grant (SFRH/BD/137947/2018FCT) from FCT (Portugal). D.C. was supported by a contract from the project RTI2018-094907-B-I00 (MCIU, Spain). J.F. was supported by a FEI16/54 contract from the Universidad Complutense de Madrid (UCM, Spain) and held a predoctoral contract from the UCM. JB was supported by the Programa Atracción de Talento (2018-T1/BIO-10158) from the Comunidad de Madrid (Spain). Publisher Copyright: © 2023 by the authors. | - |
| dc.description.abstract | The indiscriminate use of antibiotics has contributed to the dissemination of multiresistant bacteria, which represents a public health concern. The aim of this work was to characterize 27 coagulase-negative staphylococci (CoNS) isolated from eight wild Northeast Atlantic hakes (Merluccius merluccius, L.) and taxonomically identified as Staphylococcus epidermidis (n = 16), Staphylococcus saprophyticus (n = 4), Staphylococcus hominis (n = 3), Staphylococcus pasteuri (n = 2), Staphylococcus edaphicus (n = 1), and Staphylococcus capitis (n = 1). Biofilm formation was evaluated with a microtiter assay, antibiotic susceptibility testing was performed using the disk diffusion method, and antibiotic resistance and virulence determinants were detected by PCR. Our results showed that all staphylococci produced biofilms and that 92.6% of the isolates were resistant to at least one antibiotic, mainly penicillin (88.8%), fusidic acid (40.7%), and erythromycin (37%). The penicillin resistance gene (blaZ) was detected in 66.6% (18) of the isolates, of which 10 also carried resistance genes to macrolides and lincosamides (mphC, msr(A/B), lnuA, or vgaA), 4 to fusidic acid (fusB), and 3 to trimethoprim-sulfamethoxazole (dfrA). At least one virulence gene (scn, hla, SCCmecIII, and/or SCCmecV) was detected in 48% of the isolates. This study suggests that wild European hake destined for human consumption could act as a vector of CoNS carrying antibiotic resistance genes and/or virulence factors. | en |
| dc.format.extent | 17 | - |
| dc.language.iso | eng | - |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50006%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0059%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F137947%2F2018/PT | - |
| dc.rights | openAccess | - |
| dc.subject | antibiotic resistance | - |
| dc.subject | antimicrobial activity | - |
| dc.subject | biofilm formation | - |
| dc.subject | European hakes (Merluccius merluccius, L.) | - |
| dc.subject | Staphylococcusspp | - |
| dc.subject | virulence factors | - |
| dc.subject | Immunology and Allergy | - |
| dc.subject | Molecular Biology | - |
| dc.subject | Immunology and Microbiology(all) | - |
| dc.subject | Microbiology (medical) | - |
| dc.subject | Infectious Diseases | - |
| dc.subject | SDG 3 - Good Health and Well-being | - |
| dc.title | Antibiotic Resistance Genes, Virulence Factors, and Biofilm Formation in Coagulase-Negative Staphylococcus spp. Isolates from European Hakes (Merluccius merluccius, L.) Caught in the Northeast Atlantic Ocean | - |
| dc.type | article | - |
| degois.publication.issue | 12 | - |
| degois.publication.title | Pathogens | - |
| degois.publication.volume | 12 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.3390/pathogens12121447 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | LAQV@REQUIMTE | - |
| dc.contributor.institution | DQ - Departamento de Química | - |
| Aparece nas colecções: | Home collection (FCT) | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Antibiotic_Resistance_Genes.pdf | 2,68 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











