Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/164359Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Portela, Pilar C. | - |
| dc.contributor.author | Morgado, Leonor | - |
| dc.contributor.author | Silva, Marta A. | - |
| dc.contributor.author | Denkhaus, Lukas | - |
| dc.contributor.author | Einsle, Oliver | - |
| dc.contributor.author | Salgueiro, Carlos A. | - |
| dc.date.accessioned | 2024-03-02T00:26:29Z | - |
| dc.date.available | 2024-03-02T00:26:29Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.issn | 1664-302X | - |
| dc.identifier.other | PURE: 84397255 | - |
| dc.identifier.other | PURE UUID: 6219c27c-6367-4e25-9b47-bfc882694536 | - |
| dc.identifier.other | Scopus: 85174621177 | - |
| dc.identifier.other | WOS: 001091910200001 | - |
| dc.identifier.other | PubMed: 37860142 | - |
| dc.identifier.other | PubMedCentral: PMC10582990 | - |
| dc.identifier.other | ORCID: /0000-0002-3760-5180/work/154479106 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/164359 | - |
| dc.description | This work was supported by Fundação para a Ciência e Tecnologia (FCT – Portugal) through the following grants: PTDC/BIA-BQM/4967/2020 (to CS), 2020.04717.BD (to PP), EXPL/BIA-BQM/0770/2021 (to LM), UIDP/04378/2020 and UIDB/04378/2020 (UCIBIO), LA/P/0140/2020 (Associate Laboratory i4HB), and Deutsche Forschungsgemeinschaft (CRC 1381, project ID 403222702; to OE). The NMR spectrometers are part of the National NMR Network (PTNMR) and are supported by FCT-MCTES (ROTEIRO/0031/2013 – PINFRA/22161/2016) co-funded by FEDER through COMPETE 2020, POCI, and PORL and FCT through PIDDAC. Publisher Copyright: Copyright © 2023 Portela, Morgado, Silva, Denkhaus, Einsle and Salgueiro. | - |
| dc.description.abstract | The recent reclassification of the strict anaerobe Geobacter sulfurreducens bacterium as aerotolerant brought attention for oxidative stress protection pathways. Although the electron transfer pathways for oxygen detoxification are not well established, evidence was obtained for the formation of a redox complex between the periplasmic triheme cytochrome PpcA and the diheme cytochrome peroxidase MacA. In the latter, the reduction of the high-potential heme triggers a conformational change that displaces the axial histidine of the low-potential heme with peroxidase activity. More recently, a possible involvement of the triheme periplasmic cytochrome family (PpcA-E) in the protection from oxidative stress in G. sulfurreducens was suggested. To evaluate this hypothesis, we investigated the electron transfer reaction and the biomolecular interaction between each PpcA-E cytochrome and MacA. Using a newly developed method that relies on the different NMR spectral signatures of the heme proteins, we directly monitored the electron transfer reaction from reduced PpcA-E cytochromes to oxidized MacA. The results obtained showed a complete electron transfer from the cytochromes to the high-potential heme of MacA. This highlights PpcA-E cytochromes’ efficient role in providing the necessary reducing power to mitigate oxidative stress situations, hence contributing to a better knowledge of oxidative stress protection pathways in G. sulfurreducens. | en |
| dc.format.extent | 11 | - |
| dc.language.iso | eng | - |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020/PTDC%2FBIA-BQM%2F4967%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//2020.04717.BD/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/EXPL%2FBIA-BQM%2F0770%2F2021/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04378%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04378%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0140%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/9444 - RNIIIE/PINFRA%2F22161%2F2016/PT | - |
| dc.rights | openAccess | - |
| dc.subject | cytochrome | - |
| dc.subject | electron transfer | - |
| dc.subject | Geobacter | - |
| dc.subject | NMR | - |
| dc.subject | oxidative stress | - |
| dc.subject | peroxidase | - |
| dc.subject | protein–protein interactions | - |
| dc.subject | Microbiology | - |
| dc.subject | Microbiology (medical) | - |
| dc.title | Exploring oxidative stress pathways in Geobacter sulfurreducens | - |
| dc.type | article | - |
| degois.publication.title | Frontiers in Microbiology | - |
| degois.publication.volume | 14 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.3389/fmicb.2023.1253114 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.title.subtitle | the redox network between MacA peroxidase and triheme periplasmic cytochromes | - |
| dc.contributor.institution | UCIBIO - Applied Molecular Biosciences Unit | - |
| dc.contributor.institution | DQ - Departamento de Química | - |
| Aparece nas colecções: | Home collection (FCT) | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Exploring_oxidative_stress_pathways_in_Geobacter_sulfurreducens.pdf | 4,6 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











