Utilize este identificador para referenciar este registo:
                
    
    http://hdl.handle.net/10362/162721Registo completo
| Campo DC | Valor | Idioma | 
|---|---|---|
| dc.contributor.author | Regadas, Joana Soares | - | 
| dc.contributor.author | Gavinho, Sílvia Rodrigues | - | 
| dc.contributor.author | Teixeira, Sílvia Soreto | - | 
| dc.contributor.author | de Jesus, Juliana Vieira | - | 
| dc.contributor.author | Pádua, Ana Sofia | - | 
| dc.contributor.author | Silva, Jorge Carvalho | - | 
| dc.contributor.author | Devesa, Susana | - | 
| dc.contributor.author | Graça, Manuel Pedro Fernandes | - | 
| dc.date.accessioned | 2024-01-24T17:08:53Z | - | 
| dc.date.available | 2024-01-24T17:08:53Z | - | 
| dc.date.issued | 2023-09-12 | - | 
| dc.identifier.issn | 2312-7481 | - | 
| dc.identifier.other | PURE: 82011062 | - | 
| dc.identifier.other | PURE UUID: 277afe47-5e93-4f9f-aceb-de5f8d8447bb | - | 
| dc.identifier.other | Scopus: 85172800905 | - | 
| dc.identifier.other | WOS: 001076137800001 | - | 
| dc.identifier.other | ORCID: /0000-0001-9959-4272/work/151367258 | - | 
| dc.identifier.uri | http://hdl.handle.net/10362/162721 | - | 
| dc.description | This research was funded by FEDER funds through the COMPETE 2020 Program and National Funds through FCT—Portuguese Foundation for Science and Technology under the project LISBOA-01-0247-FEDER-039985/POCI-01-0247-FEDER-039985. S.R.G. and A.S.P. acknowledge FCT—Portuguese Foundation for Science and Technology for the PhD grant UI/DB/151287/2021. Publisher Copyright: © 2023 by the authors. | - | 
| dc.description.abstract | Bioglasses have been used throughout the past century as a biomaterial in the bone regeneration field. However, recent studies have attempted to use them as a therapeutic material as well, mainly in the treatment of osteosarcomas. The most widely recognized bioglass is the 45S5 Bioglass, invented by Larry Hench et al., which presents higher bioactivity. A possible application of this bioglass in the treatment of osteosarcomas can be accomplished by adding specific ions, such as iron, that will allow the use of magnetic hyperthermia and Fenton reaction as therapeutic mechanisms. In this study, a 45S5 Bioglass containing 10%mol of Fe2O3 was produced using the melt-quenching method. A group of samples was prepared by changing the overall ball milling time, from 1 h up to 48 h, to analyze the effects of iron in the bioactive glass matrix and evaluate the influence of particle size on their physical and biological properties. The studied bioglasses showed no evidence of changes in the amorphous structural nature compared to the 45S5 Bioglass. The data of the impedance spectroscopy study revealed that the addition of Fe2O3 can increase the standard rate constant of the Electro-Fenton reaction, with the sample milled for 12 h showing the most promising results. The reduction in the particle size influenced the cytotoxicity and the bioactivity. The samples with lower particle sizes showed a higher level of cytotoxicity. | en | 
| dc.format.extent | 14 | - | 
| dc.language.iso | eng | - | 
| dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0037%2F2020/PT | - | 
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50025%2F2020/PT | - | 
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50025%2F2020/PT | - | 
| dc.relation | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F148233%2F2019/PT | - | 
| dc.rights | openAccess | - | 
| dc.subject | 45S5 Bioglass | - | 
| dc.subject | bioactivity | - | 
| dc.subject | cytotoxicity | - | 
| dc.subject | FeO | - | 
| dc.subject | osteosarcoma treatment | - | 
| dc.subject | particle size | - | 
| dc.subject | Electronic, Optical and Magnetic Materials | - | 
| dc.subject | Chemistry (miscellaneous) | - | 
| dc.subject | Materials Chemistry | - | 
| dc.title | Influence of the Particle Size on the Electrical, Magnetic and Biological Properties of the Bioglass® Containing Iron Oxide | - | 
| dc.type | article | - | 
| degois.publication.issue | 9 | - | 
| degois.publication.title | Magnetochemistry | - | 
| degois.publication.volume | 9 | - | 
| dc.peerreviewed | yes | - | 
| dc.identifier.doi | https://doi.org/10.3390/magnetochemistry9090209 | - | 
| dc.description.version | publishersversion | - | 
| dc.description.version | published | - | 
| dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | - | 
| dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | - | 
| dc.contributor.institution | DF – Departamento de Física | - | 
| Aparece nas colecções: | Home collection (FCT) | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Influence_of_the_Particle_Size.pdf | 3,3 MB | Adobe PDF | Ver/Abrir | 
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











