Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/162640
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | van Dick, Rolf | - |
dc.contributor.author | Cordes, Berrit L. | - |
dc.contributor.author | Lemoine, Jérémy E. | - |
dc.contributor.author | Steffens, Niklas K. | - |
dc.contributor.author | Haslam, S. Alexander | - |
dc.contributor.author | Akfirat, Serap Arslan | - |
dc.contributor.author | Ballada, Christine Joy A. | - |
dc.contributor.author | Bazarov, Tahir | - |
dc.contributor.author | Aruta, John Jamir Benzon R. | - |
dc.contributor.author | Avanzi, Lorenzo | - |
dc.contributor.author | Bodla, Ali Ahmad | - |
dc.contributor.author | Bunjak, Aldijana | - |
dc.contributor.author | Černe, Matej | - |
dc.contributor.author | Dumont, Kitty B. | - |
dc.contributor.author | Edelmann, Charlotte M. | - |
dc.contributor.author | Epitropaki, Olga | - |
dc.contributor.author | Fransen, Katrien | - |
dc.contributor.author | García-Ael, Cristina | - |
dc.contributor.author | Giessner, Steffen | - |
dc.contributor.author | Gleibs, Ilka H. | - |
dc.contributor.author | Godlewska-Werner, Dorota | - |
dc.contributor.author | González, Roberto | - |
dc.contributor.author | Kark, Ronit | - |
dc.contributor.author | Gonzalez, Ana Laguia | - |
dc.contributor.author | Lam, Hodar | - |
dc.contributor.author | Lipponen, Jukka | - |
dc.contributor.author | Lupina-Wegener, Anna | - |
dc.contributor.author | Markovits, Yannis | - |
dc.contributor.author | Maskor, Mazlan | - |
dc.contributor.author | Molero, Fernando | - |
dc.contributor.author | Monzani, Lucas | - |
dc.contributor.author | Leon, Juan A.Moriano | - |
dc.contributor.author | Neves, Pedro | - |
dc.contributor.author | Orosz, Gábor | - |
dc.contributor.author | Pandey, Diwakar | - |
dc.contributor.author | Retowski, Sylwiusz | - |
dc.contributor.author | Roland-Lévy, Christine | - |
dc.contributor.author | Samekin, Adil | - |
dc.contributor.author | Schuh, Sebastian | - |
dc.contributor.author | Sekiguchi, Tomoki | - |
dc.contributor.author | Song, Lynda Jiwen | - |
dc.contributor.author | Story, Joana | - |
dc.contributor.author | Stouten, Jeroen | - |
dc.contributor.author | Sultanova, Lilia | - |
dc.contributor.author | Tatachari, Srinivasan | - |
dc.contributor.author | Valdenegro, Daniel | - |
dc.contributor.author | van Bunderen, Lisanne | - |
dc.contributor.author | Van Dijk, Dina | - |
dc.contributor.author | Wong, Sut I. | - |
dc.contributor.author | Youssef, Farida | - |
dc.contributor.author | Zhang, Xin An | - |
dc.contributor.author | Kerschreiter, Rudolf | - |
dc.date.accessioned | 2024-01-22T22:37:02Z | - |
dc.date.available | 2024-01-22T22:37:02Z | - |
dc.date.issued | 2021-11-01 | - |
dc.identifier.issn | 1661-7827 | - |
dc.identifier.other | PURE: 35144212 | - |
dc.identifier.other | PURE UUID: ee875466-b5d2-423a-b375-56cfb7a4b650 | - |
dc.identifier.other | Scopus: 85119202098 | - |
dc.identifier.uri | http://hdl.handle.net/10362/162640 | - |
dc.description | Funding Information: Funding: This research project was supported by the Centre for Social Conflict and Cohesion Studies (ANID/FONDAL 15130009) and by the National Science Foundation of China [grant number 71772176]. Publisher Copyright: © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | - |
dc.description.abstract | Do leaders who build a sense of shared social identity in their teams thereby protect them from the adverse effects of workplace stress? This is a question that the present paper explores by testing the hypothesis that identity leadership contributes to stronger team identification among employees and, through this, is associated with reduced burnout. We tested this model with unique datasets from the Global Identity Leadership Development (GILD) project with participants from all inhabited continents. We compared two datasets from 2016/2017 (N = 5290; 20 countries) and 2020/2021 (N = 7294; 28 countries) and found very similar levels of identity leadership, team identification and burnout across the five years. An inspection of the 2020/2021 data at the onset of and later in the COVID-19 pandemic showed stable identity leadership levels and slightly higher levels of both burnout and team identification. Supporting our hypotheses, we found almost identical indirect effects (2016/2017, b = −0.132; 2020/2021, b = −0.133) across the five-year span in both datasets. Using a subset of N = 111 German participants surveyed over two waves, we found the indirect effect confirmed over time with identity leadership (at T1) predicting team identification and, in turn, burnout, three months later. Finally, we explored whether there could be a “too-much-of-a-good-thing” effect for identity leadership. Speaking against this, we found a u-shaped quadratic effect whereby ratings of identity leadership at the upper end of the distribution were related to even stronger team identification and a stronger indirect effect on reduced burnout. | en |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | Burnout | - |
dc.subject | Cross-cultural study | - |
dc.subject | Exhaustion | - |
dc.subject | Identity leadership | - |
dc.subject | Team identification | - |
dc.subject | Pollution | - |
dc.subject | Public Health, Environmental and Occupational Health | - |
dc.subject | Health, Toxicology and Mutagenesis | - |
dc.subject | SDG 3 - Good Health and Well-being | - |
dc.title | Identity leadership, employee burnout and the mediating role of team identification | - |
dc.type | article | - |
degois.publication.issue | 22 | - |
degois.publication.title | International Journal of Environmental Research and Public Health | - |
degois.publication.volume | 18 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.3390/ijerph182212081 | - |
dc.description.version | published | - |
dc.title.subtitle | Evidence from the global identity leadership development project | - |
dc.contributor.institution | NOVA School of Business and Economics (NOVA SBE) | - |
Aparece nas colecções: | NSBE: Nova SBE - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ijerph-18-12081-v3.pdf | 1,71 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.