Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/162634| Título: | Blood donation in times of crisis |
| Autor: | Chandler, Torsten Neumann-Böhme, Sebastian Sabat, Iryna Barros, Pedro P. Brouwer, Werner B F van Exel, Job Schreyögg, Jonas Torbica, Aleksandra Stargardt, Tom |
| Palavras-chave: | blood collection donor motivation donor recruitment donors Hematology |
| Data: | Nov-2021 |
| Resumo: | Background: In this survey, we aimed to provide early insight into the impact of COVID-19 on blood donors and their motivation to donate during the crisis. Study design and methods: We asked representative samples in 7 European countries (Denmark, France, Germany, Italy, Portugal, the Netherlands and the UK) about their blood donation activity and motivation to donate using an online survey. We analysed donor turnout during the COVID-19 period descriptively and using logistic regression. Results: Of the 7122 people that responded to the survey, 1205 (16·9%) blood donors were identified, with 33·8% donating during the first 4–5 months of the COVID-19 period. We observed that around half of donors donated less than normal. The vast majority of donors that did donate made a special effort to do so in response to COVID-19. The majority of donors were also not aware of their blood being tested for COVID-19 antibodies. Although the perceived risk of infection among all respondents whilst donating blood was relatively low, those who anticipated a high risk of infection were much less likely to donate (OR = 0·540; P-value = 0·006). Furthermore, those that were adherent to COVID guidelines were also less likely to donate (OR = 0·583; P-value = 0·000). Discussion: We suggest that blood collection services consider specialist campaigns that focus on the altruistic motivation of donors during the crisis and that they continue to communicate the additional safety measures in place with the aim of reducing the fear of infection whilst donating blood. |
| Descrição: | EU Framework Programme for Research and Innovation Horizon 2020" grant nr 721402 |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/162634 |
| DOI: | https://doi.org/10.1111/vox.13103 |
| ISSN: | 0042-9007 |
| Aparece nas colecções: | NSBE: Nova SBE - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Vox_Sanguinis_-_2021_-_Chandler_-_Blood_donation_in_times_of_crisis_Early_insight_into_the_impact_of_COVID_19_on_blood.pdf | 489,17 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











