Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/161236
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Naghshineh, Bardia | - |
dc.contributor.author | Ribeiro, André | - |
dc.contributor.author | Jacinto, Celeste | - |
dc.contributor.author | Carvalho, Helena | - |
dc.date.accessioned | 2023-12-13T22:18:15Z | - |
dc.date.available | 2023-12-13T22:18:15Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.issn | 0040-1625 | - |
dc.identifier.other | PURE: 27105896 | - |
dc.identifier.other | PURE UUID: 38bb6678-601c-40e1-b067-15845612bd9b | - |
dc.identifier.other | Scopus: 85097778420 | - |
dc.identifier.other | WOS: 000618702300001 | - |
dc.identifier.other | ORCID: /0000-0002-1292-0782/work/91112993 | - |
dc.identifier.other | ORCID: /0000-0002-1588-0579/work/91113677 | - |
dc.identifier.uri | http://hdl.handle.net/10362/161236 | - |
dc.description | project FIBR3D (POCI-01-0145-FEDER-016414); | - |
dc.description.abstract | Additive manufacturing (AM), also known as 3D Printing, is believed to be a disruptive technology, and therefore the assessment of its ensuing sustainability impacts is necessary. The insufficient evidence in extant literature addressing the social impacts of AM suggests that the social sustainability aspect of this technology has received scant attention. The current study addresses this knowledge gap through a critical literature review that leads to the identification of 42 AM social impacts and their association with relevant stakeholders, shaping a social life cycle typology that indicates to what extent each stakeholder is affected by AM. Additionally, a set of illustrative indicators for measuring some of the identified AM social impacts are proposed. Finally, the findings are summarized in the form of a framework that can help future research to holistically investigate the social sustainability implications of AM technology. | en |
dc.language.iso | eng | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00667%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017/PTDC%2FEME-SIS%2F32232%2F2017/PT | - |
dc.rights | openAccess | - |
dc.subject | 3D printing | - |
dc.subject | Additive manufacturing | - |
dc.subject | Review | - |
dc.subject | Social impacts | - |
dc.subject | Stakeholders | - |
dc.subject | Business and International Management | - |
dc.subject | Applied Psychology | - |
dc.subject | Management of Technology and Innovation | - |
dc.title | Social impacts of additive manufacturing | - |
dc.type | article | - |
degois.publication.title | Technological Forecasting and Social Change | - |
degois.publication.volume | 164 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1016/j.techfore.2020.120368 | - |
dc.description.version | authorsversion | - |
dc.description.version | published | - |
dc.title.subtitle | A stakeholder-driven framework | - |
dc.contributor.institution | DEMI - Departamento de Engenharia Mecânica e Industrial | - |
dc.contributor.institution | UNIDEMI - Unidade de Investigação e Desenvolvimento em Engenharia Mecânica e Industrial | - |
Aparece nas colecções: | FCT: DEMI - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2020_TFSC_Naghshineh_et_al_Accepted_version.pdf | 835,88 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.