Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/16115Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Ferreira, Miguel A. | - |
| dc.contributor.author | Matos, Pedro | - |
| dc.date.accessioned | 2015-12-18T15:39:14Z | - |
| dc.date.available | 2015-12-18T15:39:14Z | - |
| dc.date.issued | 2012-04 | - |
| dc.identifier.citation | This is a pre-copyedited, author-produced PDF of an article accepted for publication in Review of Financial Studies following peer review. The version of record Ferreira, M. A., & Matos, P. (2012). Universal Banks and Corporate Control: Evidence from the Global Syndicated Loan Market. Review of Financial Studies, 25(9), 2703–2744 is available online at: http://rfs.oxfordjournals.org/content/25/9/2703 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/16115 | - |
| dc.description.abstract | We investigate the effects of bank control over borrower firms whether by representation on boards of directors or by the holding of shares through bank asset management divisions. Using a large sample of syndicated loans, we find that banks are more likely to act as lead arrangers in loans when they exert some control over the borrower firm. Bank-firm governance links are associated with higher loan spreads during the 2003-2006 credit boom, but lower spreads during the 2007-2008 financial crisis. Additionally, these links mitigate credit rationing effects during the crisis. The results are robust to several methods to correct for the endogeneity of the bank- firm governance link. Our evidence, consistent with intertemporal smoothing of loan rates, suggests there are costs and benefits from banks’ involvement in firm governance. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Oxford University Press | pt_PT |
| dc.relation | info:eu-repo/grantAgreement/EC/FP7/312558/EU | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | pt_PT |
| dc.subject | Corporate boards | pt_PT |
| dc.subject | Institutional ownership | pt_PT |
| dc.subject | Syndicated loans | pt_PT |
| dc.subject | Universal banking | pt_PT |
| dc.title | Universal banks and corporate control: Evidence from the global syndicated loan market | pt_PT |
| dc.type | article | pt_PT |
| degois.publication.firstPage | 2703 | pt_PT |
| degois.publication.issue | 25 | pt_PT |
| degois.publication.lastPage | 2744 | pt_PT |
| degois.publication.title | Review of Financial Studies | pt_PT |
| degois.publication.volume | 9 | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | http://rfs.oxfordjournals.org/content/25/9/2703 | pt_PT |
| dc.identifier.doi | 10.1093/rfs/hhs076 | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Ferreira_2015c.pdf | 262,39 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











