Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/161101
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Armand, Alex | - |
dc.contributor.author | Coutts, Alexander | - |
dc.contributor.author | Vicente, Pedro C. | - |
dc.contributor.author | Vilela, Ana Inês da Silva | - |
dc.date.accessioned | 2023-12-11T22:37:47Z | - |
dc.date.available | 2023-12-11T22:37:47Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.issn | 0047-2727 | - |
dc.identifier.other | PURE: 50286864 | - |
dc.identifier.other | PURE UUID: 45bd9966-672a-4b54-a528-3ada0b0a0c3b | - |
dc.identifier.other | ORCID: /0000-0003-1326-7348/work/126416618 | - |
dc.identifier.other | Scopus: 85146127124 | - |
dc.identifier.uri | http://hdl.handle.net/10362/161101 | - |
dc.description.abstract | Corruption is often harmful for economic development, yet it is difficult to measure due to its illicit nature. We propose a novel corruption game to characterize the interaction between actual political leaders and citizens, and implement it in Northern Mozambique. Contrary to the game-theoretic prediction, both leaders and citizens engage in corruption. Importantly, corruption in the game is correlated with real-world corruption by leaders: citizens send bribes to leaders whom we observe appropriating community money. In corrupt behavior, we identify an important trust dimension captured by a standard trust game. | en |
dc.language.iso | eng | - |
dc.rights | closedAccess | - |
dc.subject | Corruption | - |
dc.subject | Game | - |
dc.subject | Trust | - |
dc.subject | Lab-in-the-field | - |
dc.subject | Elite capture | - |
dc.subject | Citizen | - |
dc.subject | Political leader | - |
dc.subject | Incentives | - |
dc.subject | Behavior | - |
dc.subject | SDG 8 - Decent Work and Economic Growth | - |
dc.title | Measuring corruption in the field using behavioral games | - |
dc.type | article | - |
degois.publication.issue | 104799 | - |
degois.publication.title | Journal Of Public Economics | - |
degois.publication.volume | 218 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1016/j.jpubeco.2022.104799 | - |
dc.description.version | preprint | - |
dc.description.version | published | - |
dc.contributor.institution | NOVA School of Business and Economics (NOVA SBE) | - |
Aparece nas colecções: | NSBE: Nova SBE - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
corruption.pdf | 308,86 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.