Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/160765
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Barreiros-Mota, Inês | - |
dc.contributor.author | R. Araújo, João | - |
dc.contributor.author | Marques, Cláudia | - |
dc.contributor.author | Sousa, Laura | - |
dc.contributor.author | Morais, Juliana | - |
dc.contributor.author | Castela, Inês | - |
dc.contributor.author | Faria, Ana | - |
dc.contributor.author | Neto, Maria Teresa | - |
dc.contributor.author | Cordeiro-Ferreira, Gonçalo | - |
dc.contributor.author | Virella, Daniel | - |
dc.contributor.author | Pita, Ana | - |
dc.contributor.author | Pereira-da-Silva, Luís | - |
dc.contributor.author | Calhau, Conceição | - |
dc.date.accessioned | 2023-11-30T22:19:57Z | - |
dc.date.available | 2023-11-30T22:19:57Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.issn | 2076-2607 | - |
dc.identifier.other | PURE: 75293223 | - |
dc.identifier.other | PURE UUID: 774ba4d6-cfa6-4902-88c7-b340a835acf4 | - |
dc.identifier.other | Scopus: 85175096102 | - |
dc.identifier.other | ORCID: /0000-0003-2776-664X/work/151417101 | - |
dc.identifier.other | PubMed: 37894140 | - |
dc.identifier.uri | http://hdl.handle.net/10362/160765 | - |
dc.description | Funding Information: This project was supported by ERDF through the operation POCI01–0145-FEDER-007746 funded by the Programa Operacional Competitividade e Internacionalização—COMPETE2020 and by National Funds through FCT—Fundação para a Ciência e a Tecnologia, IP national support through CINTESIS, R&D Unit (UIDB/4255/2020 and UIDP/4255/2020), CHRC (UIDP/04923/2020 and UIDB/04923/2020). Publisher Copyright: © 2023 by the authors. | - |
dc.description.abstract | Early-life gut dysbiosis has been associated with an increased risk of inflammatory, metabolic, and immune diseases later in life. Data on gut microbiota changes in infants undergoing intestinal surgery requiring enterostomy are scarce. This prospective cohort study examined the enterostomy effluent of 29 infants who underwent intestinal surgery due to congenital malformations of the gastrointestinal tract, necrotizing enterocolitis, or spontaneous intestinal perforation. Initial effluent samples were collected immediately after surgery and final effluent samples were collected three weeks later. Gut microbiota composition was analysed using real-time PCR and 16S rRNA gene sequencing. Three weeks after surgery, an increase in total bacteria number (+21%, p = 0.026), a decrease in Staphylococcus (−21%, p = 0.002) and Candida spp. (−16%, p = 0.045), and an increase in Lactobacillus (+3%, p = 0.045) and in less abundant genera belonging to the Enterobacteriales family were found. An increase in alpha diversity (Shannon’s and Simpson’s indexes) and significant alterations in beta diversity were observed. A correlation of necrotizing enterocolitis with higher Staphylococcus abundance and higher alpha diversity was also observed. H2-blockers and/or proton pump inhibitor therapy were positively correlated with a higher total bacteria number. In conclusion, these results suggest that positive changes occur in the gut microbiota profile of infants three weeks after intestinal surgery. | en |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | enterostomy | - |
dc.subject | infants | - |
dc.subject | microbiota | - |
dc.subject | necrotizing enterocolitis | - |
dc.subject | prematurity | - |
dc.subject | Microbiology | - |
dc.subject | Microbiology (medical) | - |
dc.subject | Virology | - |
dc.title | Changes in Microbiota Profile in the Proximal Remnant Intestine in Infants Undergoing Surgery Requiring Enterostomy | - |
dc.type | article | - |
degois.publication.issue | 10 | - |
degois.publication.title | Microorganisms | - |
degois.publication.volume | 11 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.3390/microorganisms11102482 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | NOVA Medical School|Faculdade de Ciências Médicas (NMS|FCM) | - |
dc.contributor.institution | Comprehensive Health Research Centre (CHRC) - pólo NMS | - |
dc.contributor.institution | Centro de Investigação em Tecnologias e Serviços de Saúde (CINTESIS) | - |
Aparece nas colecções: | NMS - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
microorganisms_11_02482.pdf | 2,01 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.