Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/160089Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Himmler, Sebastian | - |
| dc.contributor.author | Exel, Job van | - |
| dc.contributor.author | Brouwer, Werner | - |
| dc.contributor.author | Neuman-Böhme, Sebastian | - |
| dc.contributor.author | Sabat, Iryna | - |
| dc.contributor.author | Schreyögg, Jonas | - |
| dc.contributor.author | Stargardt, Tom | - |
| dc.contributor.author | Barros, Pedro Pita | - |
| dc.contributor.author | Torbica, Aleksandra | - |
| dc.date.accessioned | 2023-11-17T22:11:04Z | - |
| dc.date.available | 2023-11-17T22:11:04Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.issn | 1618-7598 | - |
| dc.identifier.other | PURE: 66818661 | - |
| dc.identifier.other | PURE UUID: 874b1881-c734-453b-baf6-c06e9d5c1ce5 | - |
| dc.identifier.other | Scopus: 85164194271 | - |
| dc.identifier.other | WOS: 001023411900001 | - |
| dc.identifier.other | ORCID: /0000-0002-0881-4928/work/162931821 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/160089 | - |
| dc.description | Funding Information: This project has received funding from the German Research Foundation (DFG) under project number 466310,982 and from the European Union’s Horizon 2020 research and innovation program under the Marie Skłodowska-Curie grant agreement No 721402. The work was supported by funding under the Excellence Strategy by the German federal and state governments, as well as by the University of Hamburg, Erasmus University Rotterdam, and Nova School of Business & Economics Lisbon—Chair BPI | “Fundacão La Caixa” on Health Economics. The funders had no role in the design and conduct of the study; collection, management, analysis, and interpretation of the data; preparation, review, or approval of the manuscript; and decision to submit the manuscript for publication. All authors had full access to all of the data in the study and take responsibility for the integrity of the data and the accuracy of the data analysis. Publisher Copyright: © 2023, The Author(s). | - |
| dc.description.abstract | The COVID-19 pandemic considerably impacted the lives of European citizens. This study aims to provide a nuanced picture of well-being patterns during the pandemic across Europe with a special focus on relevant socio-economic sub-groups. This observational study uses data from a repeated, cross-sectional, representative population survey with nine waves of data from seven European countries from April 2020 to January 2022. The analysis sample contains a total of 25,062 individuals providing 64,303 observations. Well-being is measured using the ICECAP-A, a multi-dimensional instrument for approximating capability well-being. Average levels of ICECAP-A index values and sub-dimension scores were calculated across waves, countries, and relevant sub-groups. In a fixed effects regression framework, associations of capability well-being with COVID-19 incidence, mortality, and the stringency of the imposed lockdown measures were estimated. Denmark, the Netherlands, and France experienced a U-shaped pattern in well-being (lowest point in winter 2020/21), while well-being in the UK, Germany, Portugal, and Italy followed an M-shape, with increases after April 2020, a drop in winter 2020, a recovery in the summer of 2021, and a decline in winter 2021. However, observed average well-being reductions were generally small. The largest declines were found in the well-being dimensions attachment and enjoyment and among individuals with a younger age, a financially unstable situation, and lower health. COVID-19 mortality was consistently negatively associated with capability well-being and its sub-dimensions, while stringency and incidence rate were generally not significantly associated with well-being. Further investigation is needed to understand underlying mechanisms of presented patterns. | en |
| dc.language.iso | eng | - |
| dc.rights | openAccess | - |
| dc.subject | Capability well-being | - |
| dc.subject | COVID-19 | - |
| dc.subject | ICECAP-A | - |
| dc.subject | Pandemic | - |
| dc.subject | Well-being | - |
| dc.subject | Economics, Econometrics and Finance (miscellaneous) | - |
| dc.subject | Health Policy | - |
| dc.subject | SDG 3 - Good Health and Well-being | - |
| dc.title | Braving the waves | - |
| dc.type | article | - |
| degois.publication.firstPage | - | |
| degois.publication.lastPage | - | |
| degois.publication.title | European Journal Of Health Economics | - |
| degois.publication.volume | 25 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1007/s10198-023-01604-8 | - |
| dc.description.version | published | - |
| dc.title.subtitle | Exploring capability well-being patterns in seven European countries during the COVID-19 pandemic | - |
| dc.contributor.institution | NOVA School of Business and Economics (NOVA SBE) | - |
| Aparece nas colecções: | NSBE: Nova SBE - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| s10198_023_01604_8.pdf | 1,88 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











