Utilize este identificador para referenciar este registo:
                
    
    http://hdl.handle.net/10362/158984Registo completo
| Campo DC | Valor | Idioma | 
|---|---|---|
| dc.contributor.author | Gonçalves, Adriana | - | 
| dc.contributor.author | Melo, Paulo Victor | - | 
| dc.date.accessioned | 2023-10-16T22:18:32Z | - | 
| dc.date.available | 2023-10-16T22:18:32Z | - | 
| dc.date.issued | 2022-09 | - | 
| dc.identifier.other | PURE: 53182823 | - | 
| dc.identifier.other | PURE UUID: f7e1cc51-b2cd-4cd4-8a5c-fa04dccb987a | - | 
| dc.identifier.other | Scopus: 85144784358 | - | 
| dc.identifier.other | ORCID: /0000-0002-3985-4607/work/151887698 | - | 
| dc.identifier.uri | http://hdl.handle.net/10362/158984 | - | 
| dc.description | UIDB/05021/2020 UIDP/05021/2020 | - | 
| dc.description.abstract | In recent years, various newspapers around the world have used algorithms and artificial intelligence in news produc-tion. In Portugal, the examples of news production using these technologies are rare, as are the studies on the subject. The incipient work that relates artificial intelligence and algorithms to journalism in Portugal is detectable in the Con-gresses of Sopcom. Among the 18 communications presented in the last decade (2011-2021), only one deals with the technological implications in journalistic routines, and none include the perceptions of journalists about the phenome-non, which justifies the importance of this work. In this article, based on the methodology that combines the theoreti-cal review and the application of a pre-test questionnaire to journalists (N=17) of the four national daily newspapers with the largest circulation: Correio da Manhã, Diário de Notícias, Jornal de Notícias and Público, we highlight three aspects: the lack of knowledge of journalistic content that uses artificial intelligence; openness to the use of artificial in-telligence and the need for training of journalists on the subject. This research has an exploratory scope and intends to extend it in the future, with the distribution of the survey to a larger number of journalists. | en | 
| dc.format.extent | 12 | - | 
| dc.language.iso | spa | - | 
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05021%2F2020/PT | - | 
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F05021%2F2020/PT | - | 
| dc.rights | openAccess | - | 
| dc.subject | Algorithms | - | 
| dc.subject | Artificial intelligence | - | 
| dc.subject | Journalism | - | 
| dc.subject | Perception | - | 
| dc.subject | Technology | - | 
| dc.subject | Training | - | 
| dc.subject | Communication | - | 
| dc.subject | Social Sciences (miscellaneous) | - | 
| dc.subject | Linguistics and Language | - | 
| dc.title | Inteligencia artificial y periodismo | - | 
| dc.title.alternative | Artificial intelligence and JournalismAn Approach to the portuguese context | en | 
| dc.type | article | - | 
| degois.publication.firstPage | 23 | - | 
| degois.publication.issue | 25 | - | 
| degois.publication.lastPage | 34 | - | 
| degois.publication.title | Fonseca Journal of Communication | - | 
| dc.peerreviewed | yes | - | 
| dc.identifier.doi | https://doi.org/10.14201/fjc.29682 | - | 
| dc.description.version | publishersversion | - | 
| dc.description.version | published | - | 
| dc.title.subtitle | una aproximación al contexto portugués | - | 
| dc.contributor.institution | Instituto de Comunicação da NOVA (ICNOVA) | - | 
| Aparece nas colecções: | FCSH: ICNOVA - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Inteligencia_artificial_y_periodismo_una_aproximaci_n_al_contexto_portugu_s_Fonseca_Journal_of_C.pdf | 767,95 kB | Adobe PDF | Ver/Abrir | 
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











