Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/158389Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Ponjavic, Marijana | - |
| dc.contributor.author | Malagurski, Ivana | - |
| dc.contributor.author | Lazic, Jelena | - |
| dc.contributor.author | Jeremic, Sanja | - |
| dc.contributor.author | Pavlovic, Vladimir | - |
| dc.contributor.author | Prlainovic, Nevena | - |
| dc.contributor.author | Maksimovic, Vesna | - |
| dc.contributor.author | Cosovic, Vladan | - |
| dc.contributor.author | Atanase, Leonard Ionut | - |
| dc.contributor.author | Freitas, Filomena | - |
| dc.contributor.author | Matos, Mariana | - |
| dc.contributor.author | Nikodinovic-Runic, Jasmina | - |
| dc.date.accessioned | 2023-09-27T22:26:28Z | - |
| dc.date.available | 2023-09-27T22:26:28Z | - |
| dc.date.issued | 2023-01-18 | - |
| dc.identifier.issn | 1661-6596 | - |
| dc.identifier.other | PURE: 72597328 | - |
| dc.identifier.other | PURE UUID: 09994f15-9a84-4dd7-bc1f-91d5a30185d2 | - |
| dc.identifier.other | Scopus: 85147897603 | - |
| dc.identifier.other | WOS: 000929689100001 | - |
| dc.identifier.other | PubMed: 36768226 | - |
| dc.identifier.other | PubMedCentral: PMC9915418 | - |
| dc.identifier.other | ORCID: /0000-0002-9430-4640/work/151386216 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/158389 | - |
| dc.description | project LA/P/0140/202019 of the Associate Laboratory Institute for Health and Bioeconomy—i4HB. This research was funded by financial support from the Science Fund of the Republic of Serbia, IDEJE, 7730810, BioECOLogics and the Ministry of Education, Science and Technological Development of the Republic of Serbia, Project No. 451-03-68/2022-14/200042. Publisher Copyright: © 2023 by the authors. | - |
| dc.description.abstract | The quest for sustainable biomaterials with excellent biocompatibility and tailorable properties has put polyhydroxyalkanoates (PHAs) into the research spotlight. However, high production costs and the lack of bioactivity limit their market penetration. To address this, poly(3-hydroxybutyrate-co-3-hydroxyvalerate) (PHBV) was combined with a bacterial pigment with strong anticancer activity, prodigiosin (PG), to obtain functionally enhanced PHBV-based biomaterials. The samples were produced in the form of films 115.6–118.8 µm in thickness using the solvent casting method. The effects of PG incorporation on the physical properties (morphology, biopolymer crystallinity and thermal stability) and functionality of the obtained biomaterials were investigated. PG has acted as a nucleating agent, in turn affecting the degree of crystallinity, thermal stability and morphology of the films. All samples with PG had a more organized internal structure and higher melting and degradation temperatures. The calculated degree of crystallinity of the PHBV copolymer was 53%, while the PG1, PG3 and PG3 films had values of 64.0%, 63.9% and 69.2%, respectively. Cytotoxicity studies have shown the excellent anticancer activity of films against HCT116 (colon cancer) cells, thus advancing PHBV biomedical application potential. | en |
| dc.format.extent | 16 | - |
| dc.language.iso | eng | - |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04378%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04378%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | anticancer activity | - |
| dc.subject | biocompatibility | - |
| dc.subject | biopolymer crystallinity | - |
| dc.subject | drug delivery | - |
| dc.subject | film | - |
| dc.subject | PHBV | - |
| dc.subject | polyhydroxyalkanoate | - |
| dc.subject | prodigiosin | - |
| dc.subject | Catalysis | - |
| dc.subject | Molecular Biology | - |
| dc.subject | Spectroscopy | - |
| dc.subject | Computer Science Applications | - |
| dc.subject | Physical and Theoretical Chemistry | - |
| dc.subject | Organic Chemistry | - |
| dc.subject | Inorganic Chemistry | - |
| dc.subject | SDG 3 - Good Health and Well-being | - |
| dc.title | Advancing PHBV Biomedical Potential with the Incorporation of Bacterial Biopigment Prodigiosin | - |
| dc.type | article | - |
| degois.publication.issue | 3 | - |
| degois.publication.title | International Journal of Molecular Sciences | - |
| degois.publication.volume | 24 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.3390/ijms24031906 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | UCIBIO - Applied Molecular Biosciences Unit | - |
| dc.contributor.institution | DQ - Departamento de Química | - |
| Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Advancing_PHBV_Biomedical.pdf | 2,16 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











