Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/15837
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Brito, Gustavo | - |
dc.contributor.author | Carvalho, Ana Filipa Rêgo de | - |
dc.date.accessioned | 2015-11-16T15:42:18Z | - |
dc.date.available | 2017-06-01T00:30:10Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.uri | http://hdl.handle.net/10362/15837 | - |
dc.description.abstract | The purpose of this project was to diagnose and estimate the possible value to add to the current loyalty program of Galp and to explore possible redefinitions to the loyalty approach. In order to do that it was performed a deep benchmarking about the company, exhaustive research on the existent data about loyalty and loyalty programs, new data mining with quantitative and qualitative analysis, exploratory market research and ideation sessions. Based on all the work developed, a group of five changes of paradigm were suggested through structured and innovative ideas to answer the challenge proposed. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | embargoedAccess | pt_PT |
dc.subject | Galp | pt_PT |
dc.subject | Loyalty | pt_PT |
dc.subject | Fuel | pt_PT |
dc.subject | React | pt_PT |
dc.title | Management consulting labs- Galp loyalty | pt_PT |
dc.type | masterThesis | pt_PT |
thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Carvalho_2015.pdf | 484,21 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.