Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/158269
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Morgado, Micaela C. | - |
dc.contributor.author | Sousa, Mónica | - |
dc.contributor.author | Marques, Cláudia | - |
dc.contributor.author | Coelho, André B. | - |
dc.contributor.author | Costa, Júlio A. | - |
dc.contributor.author | Seabra, André | - |
dc.date.accessioned | 2023-09-25T22:19:58Z | - |
dc.date.available | 2023-09-25T22:19:58Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.issn | 2227-9067 | - |
dc.identifier.other | PURE: 72180985 | - |
dc.identifier.other | PURE UUID: 5185b74e-1598-48c4-8da7-ecbf1f6cfafa | - |
dc.identifier.other | Scopus: 85169624710 | - |
dc.identifier.uri | http://hdl.handle.net/10362/158269 | - |
dc.description | Funding Information: This research was funding by the Portuguese Foundation for Science and Technology (FCT/UIDB/00617/2020) and by the Portuguese Football Federation, Portugal Football School. Publisher Copyright: © 2023 by the authors. | - |
dc.description.abstract | Childhood obesity continues to represent a growing challenge, and it has been associated with gut microbiota dysbiosis. This study examines the gut microbiota composition in overweight and obese school children and assesses whether a 12-week multidisciplinary intervention can induce changes in the gut microbiota. The intervention, which combined recreational football and nutritional education, was implemented among 15 school children, aged 7–10 years, with a Body Mass Index ≥ 85th percentile. The children were assigned into two groups: Football Group (n = 9) and Nutrition and Football Group (n = 6). Faecal samples were collected at the beginning and end of the program and analysed by sequencing the 16S rRNA gene. Over the intervention, a significant decrease was found collectively for Bifidobacterium genera (p = 0.011) and for Roseburia genera in the Football Group (p = 0.021). The relative abundance of Roseburia (p = 0.002) and Roseburia faecis (p = 0.009) was negatively correlated with moderate to vigorous physical activity (MVPA), while Prevotella copri was positively correlated with MVPA (p = 0.010) and with the daily intake of protein (p = 0.008). Our findings suggest that a multidisciplinary intervention was capable of inducing limited but significant positive changes in the gut microbiota composition in overweight and obese school children. | en |
dc.language.iso | eng | - |
dc.rights | openAccess | - |
dc.subject | Bifidobacterium | - |
dc.subject | childhood obesity | - |
dc.subject | Firmicutes-to-Bacteroidetes ratio | - |
dc.subject | football | - |
dc.subject | gut microbiota | - |
dc.subject | nutrition | - |
dc.subject | physical activity | - |
dc.subject | Prevotella | - |
dc.subject | Pediatrics, Perinatology, and Child Health | - |
dc.subject | SDG 3 - Good Health and Well-being | - |
dc.title | Effects of Physical Activity and Nutrition Education on the Gut Microbiota in Overweight and Obese Children | - |
dc.type | article | - |
degois.publication.issue | 7 | - |
degois.publication.title | Children | - |
degois.publication.volume | 10 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.3390/children10071242 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | NOVA Medical School|Faculdade de Ciências Médicas (NMS|FCM) | - |
dc.contributor.institution | Centro de Investigação em Tecnologias e Serviços de Saúde (CINTESIS) | - |
Aparece nas colecções: | NMS: CINTESIS - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
children_10_01242_v2.pdf | 3,33 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.