Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/158155
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Neto, Joana P. | - |
dc.contributor.author | Mota, Ana | - |
dc.contributor.author | Lopes, Gonçalo | - |
dc.contributor.author | Coelho, Beatriz J. | - |
dc.contributor.author | Frazão, João | - |
dc.contributor.author | Moura, André T. | - |
dc.contributor.author | Oliveira, Beatriz | - |
dc.contributor.author | Sieira, Bárbara | - |
dc.contributor.author | Fernandes, José | - |
dc.contributor.author | Fortunato, Elvira | - |
dc.contributor.author | Martins, Rodrigo | - |
dc.contributor.author | Igreja, Rui | - |
dc.contributor.author | Baptista, Pedro V. | - |
dc.contributor.author | Águas, Hugo | - |
dc.date.accessioned | 2023-09-22T22:16:03Z | - |
dc.date.available | 2023-09-22T22:16:03Z | - |
dc.date.issued | 2023-07-12 | - |
dc.identifier.issn | 1473-0197 | - |
dc.identifier.other | PURE: 72011333 | - |
dc.identifier.other | PURE UUID: 092f5493-8032-41ad-872f-eb9e6706ba8a | - |
dc.identifier.other | Scopus: 85163805070 | - |
dc.identifier.other | WOS: 001012140700001 | - |
dc.identifier.other | PubMed: 37341773 | - |
dc.identifier.other | ORCID: /0000-0001-5255-7095/work/151383889 | - |
dc.identifier.other | ORCID: /0000-0002-4202-7047/work/151403276 | - |
dc.identifier.other | ORCID: /0000-0001-7350-649X/work/151423309 | - |
dc.identifier.other | ORCID: /0000-0002-6608-3422/work/151426935 | - |
dc.identifier.uri | http://hdl.handle.net/10362/158155 | - |
dc.description | Publisher Copyright: © 2023 The Royal Society of Chemistry. | - |
dc.description.abstract | Droplet-based microfluidic technology is a powerful tool for generating large numbers of monodispersed nanoliter-sized droplets for ultra-high throughput screening of molecules or single cells. Yet further progress in the development of methods for the real-time detection and measurement of passing droplets is needed for achieving fully automated systems and ultimately scalability. Existing droplet monitoring technologies are either difficult to implement by non-experts or require complex experimentation setups. Moreover, commercially available monitoring equipment is expensive and therefore limited to a few laboratories worldwide. In this work, we validated for the first time an easy-to-use, open-source Bonsai visual programming language to accurately measure in real-time droplets generated in a microfluidic device. With this method, droplets are found and characterized from bright-field images with high processing speed. We used off-the-shelf components to achieve an optical system that allows sensitive image-based, label-free, and cost-effective monitoring. As a test of its use we present the results, in terms of droplet radius, circulation speed and production frequency, of our method and compared its performance with that of the widely-used ImageJ software. Moreover, we show that similar results are obtained regardless of the degree of expertise. Finally, our goal is to provide a robust, simple to integrate, and user-friendly tool for monitoring droplets, capable of helping researchers to get started in the laboratory immediately, even without programming experience, enabling analysis and reporting of droplet data in real-time and closed-loop experiments. | en |
dc.format.extent | 7 | - |
dc.language.iso | eng | - |
dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0037%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50025%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBTM-SAL%2F31201%2F2017/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04378%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04378%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0140%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Bioengineering | - |
dc.subject | Biochemistry | - |
dc.subject | Chemistry(all) | - |
dc.subject | Biomedical Engineering | - |
dc.title | Open-source tool for real-time and automated analysis of droplet-based microfluidic | - |
dc.type | article | - |
degois.publication.firstPage | 3238 | - |
degois.publication.issue | 14 | - |
degois.publication.lastPage | 3244 | - |
degois.publication.title | Lab On A Chip | - |
degois.publication.volume | 23 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1039/d3lc00327b | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | - |
dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | - |
dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | - |
dc.contributor.institution | UCIBIO - Applied Molecular Biosciences Unit | - |
dc.contributor.institution | DCV - Departamento de Ciências da Vida | - |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Open_source_tool_for_real_time.pdf | 1,24 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.