Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/156283Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Alvarenga, António | - |
| dc.contributor.author | Antunes, João Martins | - |
| dc.date.accessioned | 2023-08-04T09:52:29Z | - |
| dc.date.issued | 2023-01-16 | - |
| dc.date.submitted | 2023-01-16 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/156283 | - |
| dc.description.abstract | In this work project, foresight methodology was employed to develop scenarios aimed at improving X’s decision-making process. The project focuses on the globalization of grain trading companies and considers potential developments up until 2030. The scenarios were generated using the Intuitive-Logics School approach, and driving forces were identified through an analysis of the external environment using the STEEP framework and the clustering method. Key uncertainties were determined through a survey completed by X’s employees using Delphi statements. The results of this survey were used to develop four contrasting scenarios, which were then strategically analyzed to provide recommendations for X. The scenario of “Worldwide Meat” was formulated from the combination of the two key uncertainties, more specifically from the low extent of regionalization combined with a low acceptance of substitute and alternative products for animal protein. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.rights | embargoedAccess | pt_PT |
| dc.subject | Foresight | pt_PT |
| dc.subject | Scenario planning | pt_PT |
| dc.subject | Business strategy | pt_PT |
| dc.subject | Uncertainty | pt_PT |
| dc.subject | Driving forces | pt_PT |
| dc.subject | Trade | pt_PT |
| dc.subject | Agrifood | pt_PT |
| dc.subject | Grain | pt_PT |
| dc.title | Scenarios for the future of the agrifood industry - strategic recommendations and future steps for acembex - the scenario of -worldwide meat | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
| dc.date.embargo | 2026-01-16 | - |
| dc.identifier.tid | 203312953 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2022_23_Fall_49027.pdf | 3,62 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











