Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/156176Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Batista, Cátia | - |
| dc.contributor.author | Ferro, Manuel Fialho de Almeida Palma | - |
| dc.date.accessioned | 2023-08-02T13:49:02Z | - |
| dc.date.available | 2023-08-02T13:49:02Z | - |
| dc.date.issued | 2023-01-13 | - |
| dc.date.submitted | 2023-01-10 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/156176 | - |
| dc.description.abstract | This research report performs an efficiency analysis of the European digital payment system. Its characterization was performed considering the evolution from cash to digital payments and the inherent risks, drivers of change, and trends. A novel payment system efficiency index is proposed and computed, where efficiency is defined as an optimization of cost, speed, availability, security, and convenience. Comparing with other regions, the EU is generally as efficient as the average benchmark, outperforming in terms of security but underperforming in terms of convenience. Improving instant payments and implementing the Digital Euro will be crucial to overcome the existing efficiency barriers. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Payment system | pt_PT |
| dc.subject | Digital payments | pt_PT |
| dc.subject | Efficiency of payments | pt_PT |
| dc.subject | Europe | pt_PT |
| dc.title | Assessment of the efficiency of the european payment system - introducing cash relevance and risks of the system | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
| dc.identifier.tid | 203311280 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | pt_PT |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Assessment_of_the_Efficiency_of_the_European_Payment_System_Manuel_Palma_Ferro.pdf | 1,21 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











