Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/155424Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Huang, Jia | - |
| dc.contributor.author | Lehtonen, Erkko | - |
| dc.date.accessioned | 2023-07-17T22:16:27Z | - |
| dc.date.available | 2025-06-08T00:32:13Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.issn | 0012-365X | - |
| dc.identifier.other | PURE: 66169837 | - |
| dc.identifier.other | PURE UUID: d18f846a-c6c5-4ac0-b97f-f23d9c5ce910 | - |
| dc.identifier.other | Scopus: 85161082330 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/155424 | - |
| dc.description | Publisher Copyright: © 2023 Elsevier B.V. | - |
| dc.description.abstract | We initiate the study of a quantitative measure for the failure of a binary operation to be commutative and associative. We call this measure the associative-commutative spectrum as it extends the associative spectrum (also known as the subassociativity type), which measures the nonassociativity of a binary operation. In fact, the associative-commutative spectrum (resp. associative spectrum) is the cardinality of the operad with (resp. without) permutations obtained naturally from a groupoid (a set with a binary operation). In this paper we provide some general results on the associative-commutative spectrum, precisely determine this measure for certain binary operations, and propose some problems for future study. | en |
| dc.format.extent | 22 | - |
| dc.language.iso | eng | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00297%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAT-PUR%2F31174%2F2017/PT | - |
| dc.rights | openAccess | pt_PT |
| dc.subject | Associative spectrum | - |
| dc.subject | Associative-commutative spectrum | - |
| dc.subject | Binary operation | - |
| dc.subject | Tree | - |
| dc.subject | Theoretical Computer Science | - |
| dc.subject | Discrete Mathematics and Combinatorics | - |
| dc.title | The associative-commutative spectrum of a binary operation | - |
| dc.type | article | - |
| degois.publication.issue | 10 | - |
| degois.publication.title | Discrete Mathematics | - |
| degois.publication.volume | 346 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1016/j.disc.2023.113535 | - |
| dc.description.version | authorsversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | CMA - Centro de Matemática e Aplicações | - |
| Aparece nas colecções: | FCT: CMA - Artigos em revista internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2202.11826_2_.pdf | 407,75 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











