Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/154629Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Viola, Catarina | - |
| dc.contributor.author | Laia, César A. T. | - |
| dc.contributor.author | Outis, Mani | - |
| dc.contributor.author | Ferreira, Luís F. V. | - |
| dc.contributor.author | Alves, Luís C. | - |
| dc.contributor.author | Teixeira, Miguel | - |
| dc.contributor.author | Folgosa, Filipe | - |
| dc.contributor.author | Lima, João C. | - |
| dc.contributor.author | Ruivo, Andreia | - |
| dc.contributor.author | Avó, João | - |
| dc.date.accessioned | 2023-06-29T22:17:59Z | - |
| dc.date.available | 2023-06-29T22:17:59Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.other | PURE: 64823356 | - |
| dc.identifier.other | PURE UUID: 4144af83-3582-4b3b-bba7-3c2f891b0322 | - |
| dc.identifier.other | Scopus: 85153206925 | - |
| dc.identifier.other | WOS: 000990622700001 | - |
| dc.identifier.other | ORCID: /0000-0003-0528-1967/work/151391644 | - |
| dc.identifier.other | ORCID: /0000-0001-6410-6072/work/151409190 | - |
| dc.identifier.uri | http://hdl.handle.net/10362/154629 | - |
| dc.description | the individual contract 2020.00252. CEECIND and several projects PTDC/QUI- LA/P/0140/2020, LAQV-REQUIMTE (LA/P/0008/2020). LS4FUTURE Associated Laboratory (LA/P/0087/2020) Publisher Copyright: © 2023 The Author(s) | - |
| dc.description.abstract | The exploration of novel long-lived near-infrared (NIR) luminescent materials has attracted significant attention due to their applications in optical communications, anticounterfeiting, and bioimaging. However, these materials usually present low photoluminescence quantum yields and low photo- and chemical stability. Novel emitters that overcome these limitations are in demand. In this study, NIR emission was achieved using widely available, sustainable, and non-toxic materials through the synthesis of sulfur-doped zeolites, with different S/Cl ratios. With a combination of computational calculations (TD-DFT) and spectroscopic data, this emission was assigned to the radiative decay of excited triplet states of [S3]2- clusters, which resulted in a remarkably high Stokes shift (1.97 eV, 440 nm) and an average decay time of 0.54 ms. These new materials present high stability, external quantum efficiency of up to 17%, and a long-lived NIR emission, placing these compounds in a unique position to be used in applications demanding NIR emitters. | en |
| dc.format.extent | 9 | - |
| dc.language.iso | eng | - |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F145009%2F2019/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F120599%2F2016/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FQUI-QFI%2F32007%2F2017/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04565%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04565%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50006%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00729%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00729%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04349%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04612%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04612%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/810856/EU | - |
| dc.rights | openAccess | - |
| dc.subject | Chalcogen-doped zeolites | - |
| dc.subject | Luminescent materials | - |
| dc.subject | Near-infrared luminescence | - |
| dc.subject | Optical spectroscopy | - |
| dc.subject | Time-resolved spectroscopy | - |
| dc.subject | Catalysis | - |
| dc.subject | Electronic, Optical and Magnetic Materials | - |
| dc.subject | Biomaterials | - |
| dc.subject | Polymers and Plastics | - |
| dc.subject | Colloid and Surface Chemistry | - |
| dc.subject | Materials Chemistry | - |
| dc.title | Long-lived NIR emission in sulfur-doped zeolites due to the presence of [S3]2- clusters | - |
| dc.type | article | - |
| degois.publication.title | Materials Today Chemistry | - |
| degois.publication.volume | 30 | - |
| dc.peerreviewed | yes | - |
| dc.identifier.doi | https://doi.org/10.1016/j.mtchem.2023.101514 | - |
| dc.description.version | publishersversion | - |
| dc.description.version | published | - |
| dc.contributor.institution | DQ - Departamento de Química | - |
| dc.contributor.institution | LAQV@REQUIMTE | - |
| dc.contributor.institution | VICARTE - Vidro e Cerâmica para as Artes | - |
| dc.contributor.institution | Instituto de Tecnologia Química e Biológica António Xavier (ITQB) | - |
| Aparece nas colecções: | Home collection (FCT) | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Long_lived_NIR_emission.pdf | 2,23 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











