Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/154611| Título: | Parylene-Sealed Perovskite Nanocrystals Down-Shifting Layer for Luminescent Spectral Matching in Thin Film Photovoltaics |
| Autor: | Pinheiro, Ana Ruivo, Andreia Rocha, João Ferro, Marta Pinto, Joana Vaz Deuermeier, Jonas Mateus, Tiago Santa, Ana Mendes, Manuel J. Martins, Rodrigo Gago, Sandra Laia, César A.T. Águas, Hugo |
| Palavras-chave: | luminescent materials parylene type C perovskite nanocrystals photovoltaics silicon solar cells Chemical Engineering(all) Materials Science(all) SDG 7 - Affordable and Clean Energy |
| Data: | 3-Jan-2023 |
| Resumo: | The present contribution aims to enhance solar cells’ performance via the development of advanced luminescent down-shifting based on encapsulated nanostructured perovskite materials. Here, thin films of inorganic lead halide (CsPbBr3) perovskite nanocrystal luminophores were synthetized, by hot-injection, deposited on glass substrates by spin-coating, and encapsulated with parylene type C, via chemical vapor deposition, to protect and stabilize the films. The optical properties of these thin films were characterized by absorption, emission and 2D contour spectra, their structure by X-ray diffraction and X-ray photoelectron spectroscopy, and the morphology by Scanning Transmission Electron microscopy. I–V curve and spectral response nanocrystalline silicon photovoltaic (nc-Si:H PV) cells were studied in the absence and presence of the perovskite and parylene luminescent down-shifting layers. The incorporation of the CsPbBr3 nanocrystals and their encapsulation with the parylene type C polymeric coating led to an increase in the current generated and the spectral response of the PV cells in the regime of the nanocrystals’ fluorescence emission. A 3.1% increase in the short circuit current density and a 5.6% increase in the power conversion efficiency were observed. |
| Descrição: | Funding Information: This work was also financed by national funds from FCT/MCETS (Fundação para a Ciência e Tecnologia and Ministério da Ciência, Tecnologia e Ensino Superior) in the scope of the projects LA/P/0037/2020, Nanomodelling and Nanofabrication, i3N, LA/P/0006/2020, CICECO-Aveiro Institute of Materials. Publisher Copyright: © 2023 by the authors. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/154611 |
| DOI: | https://doi.org/10.3390/nano13010210 |
| ISSN: | 2079-4991 |
| Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Parylene_Sealed.pdf | 2,03 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











