Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/154557
Título: | Enhancing water sensing via aggregation-induced emission (AIE) and solvatofluorochromic studies using two new dansyl derivatives containing a disulfide bound |
Autor: | Duarte, Frederico Dobrikov, Georgi Kurutos, Atanas Santos, Hugo M. Fernández-Lodeiro, Javier Capelo-Martinez, José Luis Oliveira, Elisabete Lodeiro, Carlos |
Palavras-chave: | AIE effect Dansyl derivatives Metal ions Polystyrene-block-polybutadiene-block-polystyrene (SBS) microparticles Solvatochromism Chemical Engineering(all) Process Chemistry and Technology |
Data: | Out-2023 |
Resumo: | Polarity-sensitive dansyl derivatives L1 and L2 were synthesized and their ability to sense pollutant metal ions was investigated. All compounds were found to be highly sensitive towards Cu2+ and Hg2+ metal ions, while L2 being able to detect and quantify Hg2+ concentrations as low as 2.5 μM. Both L1 and L2 exhibit positive solvatofluorochromic behaviour, modulated in the presence of water, which in turn results in fluorescence enhancement via aggregation-induced emission (AIE). Seeking stability and water solubility, luminescent L1-based polystyrene-block-polybutadiene-block-polystyrene (SBS) microparticles (size: 520 ± 76 nm) were successfully prepared while maintaining the fluorescence emission of fluorophore L1 (φ = 22%). This work exemplifies the multiple properties of dansyl-derivatives and their promising applications in biomedicine and environmental fields. |
Descrição: | Funding Information: G.D. thanks to the European Regional Development Fund within the Operational Programme Science and Education for Smart Growth 2014–2020 under the Project Center of Exellence: National center of mechatronics and clean technologies - BG05M2OP001-1.001-0008 for the financial support. Funding Information: J.F-.L. thanks the FCT / MEC (Portugal) for the individual research contract DL57. Funding Information: The financial support by the Bulgarian National Science Fund (BNSF) under grant – “Novel styryl and polymethine fluorophores as potential theranostic agents “contract N◦ КП-06-М59/1 from 15.11.2021 is gratefully acknowledged by A.K. This work is also developed and acknowledged by A.K. as part of contract №: BG-RRP-2.004-0002-C01, Laboratory of Organic Functional Materials (Project BiOrgaMCT), Procedure BG-RRP-2.004, Establishing of a network of research higher education institutions in Bulgaria”, funded by BULGARIAN NATIONAL RECOVERY AND RESILIENCE PLAN ”. Publisher Copyright: © 2023 The Authors |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/154557 |
DOI: | https://doi.org/10.1016/j.dyepig.2023.111428 |
ISSN: | 0143-7208 |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Enhancing_water_sensing.pdf | 5,21 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.