Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/151072
Título: | Antioxidant and Anti-inflammatory Extracts From Sea Cucumbers and Tunicates Induce a Pro-osteogenic Effect in Zebrafish Larvae |
Autor: | Carletti, Alessio Cardoso, Carlos Lobo-Arteaga, Jorge Sales, Sabrina Julião, Diana Ferreira, Inês Chainho, Paula Dionísio, Maria Ana Gaudêncio, Maria J. Afonso, Cláudia Lourenço, Helena Cancela, M. Leonor Bandarra, Narcisa M. Gavaia, Paulo J. |
Palavras-chave: | anti-inflammatory antioxidants natural bioactives osteogenic osteoporosis polyphenols sea cucumbers tunicates Food Science Endocrinology, Diabetes and Metabolism Nutrition and Dietetics SDG 3 - Good Health and Well-being SDG 14 - Life Below Water |
Data: | 9-Mai-2022 |
Resumo: | Bone metabolic disorders such as osteoporosis are characterized by the loss of mineral from the bone tissue leading to its structural weakening and increased susceptibility to fractures. A growing body of evidence suggests that inflammation and oxidative stress play an important role in the pathophysiological processes involved in the rise of these conditions. As the currently available therapeutic strategies are often characterized by toxic effects associated with their long-term use, natural antioxidants and anti-inflammatory compounds such as polyphenols promise to be a valuable alternative for the prevention and treatment of these disorders. In this scope, the marine environment is becoming an important source of bioactive compounds with potential pharmacological applications. Here, we explored the bioactive potential of three species of holothurians (Echinodermata) and four species of tunicates (Chordata) as sources of antioxidant and anti-inflammatory compounds with a particular focus on polyphenolic substances. Hydroethanolic and aqueous extracts were obtained from animals’ biomass and screened for their content of polyphenols and their antioxidant and anti-inflammatory properties. Hydroethanolic fractions of three species of tunicates displayed high polyphenolic content associated with strong antioxidant potential and anti-inflammatory activity. Extracts were thereafter tested for their capacity to promote bone formation and mineralization by applying an assay that uses the developing operculum of zebrafish (Danio rerio) to assess the osteogenic activity of compounds. The same three hydroethanolic fractions from tunicates were characterized by a strong in vivo osteogenic activity, which positively correlated with their anti-inflammatory potential as measured by COX-2 inhibition. This study highlights the therapeutic potential of polyphenol-rich hydroethanolic extracts obtained from three species of tunicates as a substrate for the development of novel drugs for the treatment of bone disorders correlated to oxidative stress and inflammatory processes. |
Descrição: | The authors are thankful to the Department of Science and Technology (DST), New Delhi, for partially funding the SERB grant (No.: SB/EMEQ). Publisher Copyright: Copyright © 2022 Carletti, Cardoso, Lobo-Arteaga, Sales, Juliao, Ferreira, Chainho, Dionísio, Gaudêncio, Afonso, Lourenço, Cancela, Bandarra and Gavaia. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/151072 |
DOI: | https://doi.org/10.3389/fnut.2022.888360 |
ISSN: | 2296-861X |
Aparece nas colecções: | FCT: DCEA - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Antioxidant_and_Anti_inflammatory_Extracts_From_Sea_Cucumbers.pdf | 4,95 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.