Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/150951
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Inês A. | - |
dc.contributor.author | Oliveira, J. P. | - |
dc.contributor.author | Antonissen, Joachim | - |
dc.contributor.author | Carvalho, Helena | - |
dc.date.accessioned | 2023-03-20T22:22:59Z | - |
dc.date.available | 2023-03-20T22:22:59Z | - |
dc.date.issued | 2023-01-17 | - |
dc.identifier.issn | 1741-038X | - |
dc.identifier.other | PURE: 56425511 | - |
dc.identifier.other | PURE UUID: 56b9e8e9-7b70-4d18-a57d-47567bf2f5ea | - |
dc.identifier.other | Scopus: 85144067496 | - |
dc.identifier.other | WOS: 000897926700001 | - |
dc.identifier.other | ORCID: /0000-0001-6906-1870/work/131234622 | - |
dc.identifier.other | ORCID: /0000-0002-1588-0579/work/131234768 | - |
dc.identifier.uri | http://hdl.handle.net/10362/150951 | - |
dc.description | Funding Information: This activity has received funding from the European Institute of Innovation and Technology (EIT) – Project Smart WAAM: Microstructural Engineering and Integrated Non-Destructive Testing. This body of the European Union receives support from the European Union’s Horizon 2020 research and innovation program. Publisher Copyright: © 2022, Inês A. Ferreira, J.P. Oliveira, Joachim Antonissen and Helena Carvalho. | - |
dc.description.abstract | Purpose: This paper aims to identify the impacts of wire and arc additive manufacturing (WAAM) technology on the green supply chain management (GSCM) performance. Also, it intends to identify the most essential WAAM capabilities. Design/methodology/approach: An exploratory case study related to a metallurgical company using WAAM technology to repair metallic components was developed. A research framework to identify WAAM production capabilities and the different GSCM performance criteria was proposed based on the current state of the art. Primary qualitative data provided evidence for developing seven propositions relating WAAM capabilities to GSCM performance. Findings: The paper provides empirical evidence relating to how WAAM production capabilities impact the different performance criteria of the GSCM performance. The results show that “relative advantage” and “supply-side benefits” are critical capabilities developed through WAAM. Furthermore, most of the capabilities regarding “relative advantage” and “supply-side benefits” promote a higher GSCM performance. Research limitations/implications: This research was carried out using a single case study research design and using qualitative data. Thus, future works are encouraged to test the propositions empirically using quantitative methodologies. Practical implications: The case study findings support that most WAAM production capabilities promote a higher GSCM performance. Managers could use this research to understand the capabilities developed by this fusion-based additive manufacturing (AM), become aware of the implications of new technology adoption on the supply chain environmental externalities, and develop new business models based on the WAAM capabilities. Originality/value: This research contributes to expanding the state-of-the art related to WAAM technology by evidencing the relationship between adopting this fusion-based AM technology and green supply chain practices. Also, it provides a set of seven propositions that could be used to theorise the impacts of WAAM adoption on the GSCM performance. | en |
dc.format.extent | 25 | - |
dc.language.iso | eng | - |
dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F145448%2F2019/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00667%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0037%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50025%2F2020/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50025%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Additive manufacturing | - |
dc.subject | Fusion-based additive manufacturing | - |
dc.subject | Green supply chain management | - |
dc.subject | Performance | - |
dc.subject | Supply chain | - |
dc.subject | Wire arc additive manufacturing | - |
dc.subject | Control and Systems Engineering | - |
dc.subject | Software | - |
dc.subject | Computer Science Applications | - |
dc.subject | Strategy and Management | - |
dc.subject | Industrial and Manufacturing Engineering | - |
dc.subject | SDG 8 - Decent Work and Economic Growth | - |
dc.subject | SDG 9 - Industry, Innovation, and Infrastructure | - |
dc.subject | SDG 12 - Responsible Consumption and Production | - |
dc.title | Assessing the impact of fusion-based additive manufacturing technologies on green supply chain management performance | - |
dc.type | article | - |
degois.publication.firstPage | 187 | - |
degois.publication.issue | 1 | - |
degois.publication.lastPage | 211 | - |
degois.publication.title | Journal of Manufacturing Technology Management | - |
degois.publication.volume | 34 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1108/JMTM-06-2022-0235 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | UNIDEMI - Unidade de Investigação e Desenvolvimento em Engenharia Mecânica e Industrial | - |
dc.contributor.institution | DEMI - Departamento de Engenharia Mecânica e Industrial | - |
dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | - |
dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | - |
Aparece nas colecções: | FCT: DEMI - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Assessing_the_impact_of_fusion_based_additive_manufacturing_technologies_on_green_supply_chain_management_performance.pdf | 894,94 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.