Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/150732| Título: | Effects of Green Tea Marinade in the Bioaccessibility of Tonalide and Benzophenone 3 in Cooked European Seabass |
| Autor: | Cunha, Sara C. Gadelha, Juliana R. Mello, Flávia Marmelo, Isa Marques, António Fernandes, José O. |
| Palavras-chave: | fish frying GC-MS green tea marinade personal care products roasting Analytical Chemistry Chemistry (miscellaneous) Molecular Medicine Pharmaceutical Science Drug Discovery Physical and Theoretical Chemistry Organic Chemistry |
| Data: | 29-Jul-2022 |
| Citação: | Cunha, S. C., Gadelha, J. R., Mello, F., Marmelo, I., Marques, A., & Fernandes, J. O. (2022). Effects of Green Tea Marinade in the Bioaccessibility of Tonalide and Benzophenone 3 in Cooked European Seabass. Molecules, 27(15), [4873]. https://doi.org/10.3390/molecules27154873 |
| Resumo: | Fish consumption is an indicator of human exposure to personal care products (PCP) such as tonalide (AHTN) and benzophenone 3 (BP3). Although most fish consumed is cooked, the impact of cooking procedures on PCP levels is difficult to evaluate. Hence, the aim of this work was to provide thorough information on the stability and bioaccessibility of AHTN and BP3 upon cooking and in vitro digestion. A green tea (Camellia sinensis) marinade, rich in polyphenol, was used as mitigating strategy to reduce these contaminants. Roasting and frying reduced AHTN and BP3 levels in European seabass (Dicentrarchus labrax) spiked samples. Additionally, the green tea marinade promoted a reduction of up to 47% AHTN and 35% BP3. Bioaccessibility of AHTN was higher (up to 45%), and increased with the use of green tea marinades. BP3 showed a bioaccessibility below 19% in all cooked samples. Overall, a decrease in PCP levels was observed after cooking; this decrease was even more pronounced when marination was previously used. However, this decrease is cancelled out by the fact that the bioaccessible fraction of the contaminants increases in an inverse way; therefore, none of these processes can be considered a mitigating alternative. |
| Descrição: | The authors acknowledgment Fundação para a Ciência e Tecnologia: NORTE-01-0145-FEDER-000041; IM acknowledges FCT for Ph.D. Grant DFA/BD/4413/2020. Publisher Copyright: © 2022 by the authors. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/150732 |
| DOI: | https://doi.org/10.3390/molecules27154873 |
| ISSN: | 1420-3049 |
| Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ffects_of_Green_Tea_Marinade_in_the_Bioaccessibility_of.pdf | 805,75 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











