Items da Coleção (Ordenados por Data de depósito em ordem descendente): 21 até 30 de 30
Data | Título | Autor(es) | Tipo | Acesso |
Mai-2023 | The impact of Hafnia alvei HA4597™ on weight loss and glycaemic control after bariatric surgery — study protocol for a triple-blinded, blocked randomized, 12-month, parallel-group, placebo-controlled clinical trial | Ismael, Shámila; Vaz, Carlos; Durão, Catarina; Silvestre, Marta P.; Calhau, Conceição; Teixeira, Diana; Marques, Cláudia | article |  |
Mar-2023 | Procedures in Fecal Microbiota Transplantation for Treating Irritable Bowel Syndrome | Rodrigues, Tânia; Rodrigues Fialho, Sofia; Araújo, João Ricardo; Rocha, Rita; Moreira-Rosário, André | review |  |
Jan-2023 | Athletes’ Opinions on Food Provision at European Athletics Championships | Maldonado, Inês; Oliveira, Catarina B.; Branco, Pedro A.; Sousa, Mónica | article |  |
Jan-2023 | The Effect of Regular Consumption of Reformulated Breads on Glycemic Control | Schadow, Alena M; Revheim, Ingrid; Spielau, Ulrike; Dierkes, Jutta; Schwingshackl, Lukas; Frank, Jan; Hodgson, Jonathan M; Moreira-Rosário, André; Seal, Chris J; Buyken, Anette E; Rosendahl-Riise, Hanne | review |  |
Dez-2022 | Suitability and Allocation of Protein-Containing Foods According to Protein Tolerance in PKU | Gama, Maria Inês; Adam, Sarah; Adams, Sandra; Allen, Heather; Ashmore, Catherine; Bailey, Sarah; Cochrane, Barbara; Dale, Clare; Daly, Anne; De Sousa, Giana; Donald, Sarah; Dunlop, Carolyn; Ellerton, Charlotte; Evans, Sharon; Firman, Sarah; Ford, Suzanne; Freedman, Francine; French, Moira; Gaff, Lisa; Gribben, Joanna; Grimsley, Anne; Herlihy, Ide; Hill, Melanie; Khan, Farzana; McStravick, Nicola; Millington, Chloe; Moran, Nicola; Newby, Camille; Nguyen, Patty; Purves, Janet; Pinto, Alex; Rocha, Júlio César; Skeath, Rachel; Skelton, Amy; Tapley, Simon; Woodall, Alison; Young, Carla; MacDonald, Anita | article |  |
Dez-2022 | Perceived stress as a predictor of eating behavior during the 3-year PREVIEW lifestyle intervention | Jalo, Elli; Konttinen, Hanna; Westerterp-Plantenga, Margriet; Adam, Tanja; Drummen, Mathijs; Huttunen-Lenz, Maija; Siig Vestentoft, Pia; Martinez, J. Alfredo; Handjiev, Svetoslav; Macdonald, Ian; Brand-Miller, Jennie; Poppitt, Sally; Swindell, Nils; Lam, Tony; Navas-Carretero, Santiago; Handjieva-Darlenska, Teodora; Taylor, Moira; Muirhead, Roslyn; Silvestre, Marta P.; Raben, Anne; Fogelholm, Mikael | article |  |
Out-2022 | Impact of Fruit and Vegetable Protein vs. Milk Protein on Metabolic Control of Children with Phenylketonuria | Pinto, Alex; Daly, Anne; Rocha, Júlio César; Ashmore, Catherine; Evans, Sharon; Jackson, Richard; Payne, Anne; Hickson, Mary; MacDonald, Anita | article |  |
1-Mar-2022 | The Impact of the Quality of Nutrition and Lifestyle in the Reproductive Years of Women with PKU on the Long-Term Health of Their Children | Gama, Maria Inês; Pinto, Alex; Daly, Anne; Rocha, Júlio César; Macdonald, Anita | review |  |
19-Jul-2021 | Gut Microbiota Diversity and C-Reactive Protein Are Predictors of Disease Severity in COVID-19 Patients | Moreira-Rosário, André; Marques, Cláudia; Pinheiro, Hélder; Araújo, João Ricardo; Ribeiro, Pedro; Rocha, Rita; Mota, Inês; Pestana, Diogo; Ribeiro, Rita; Pereira, Ana; de Sousa, Maria José; Pereira-Leal, José; de Sousa, José; Morais, Juliana; Teixeira, Diana; Rocha, Júlio César; Silvestre, Marta; Príncipe, Nuno; Gatta, Nuno; Amado, José; Santos, Lurdes; Maltez, Fernando; Boquinhas, Ana; de Sousa, Germano; Germano, Nuno; Sarmento, Gonçalo; Granja, Cristina; Povoa, Pedro; Faria, Ana; Calhau, Conceição | article |  |
6-Mai-2021 | Influence of human milk on very preterms’ gut microbiota and alkaline phosphatase activity | Morais, Juliana; Marques, Cláudia; Faria, Ana; Teixeira, Diana; Barreiros-Mota, Inês; Durão, Catarina; Araújo, João; Ismael, Shámila; Brito, Sara; Cardoso, Manuela; Macedo, Israel; Pereira, Esmeralda; Tomé, Teresa; Calhau, Conceição | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 21 até 30 de 30